ZMZoom Communications, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-09-03.
Insider buys (90d)
$0.00
Insider sells (90d)
$12.57M
Net flow
$-12.57M
Filings
19
Buy transactions
0
Sell transactions
31
Distinct insiders
11
Last close (cached)
$96.44
as of 2026-09-08
1d return
-4.8%
5d return
-0.2%
1m return
-7.7%
Top insiders trading ZM (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | Yuan Eric S. OfficerDirector | Sale | 1,771 | $96.53 | $171.0K | open → |
| 2026-09-03 | 2026-09-02 | Yuan Eric S. OfficerDirector | Sale | 10,329 | $95.70 | $988.5K | open → |
| 2026-09-03 | 2026-09-02 | Yuan Eric S. OfficerDirector | C | 12,100 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | Yuan Eric S. OfficerDirector | Sale | 1,373 | $95.89 | $131.7K | open → |
| 2026-09-03 | 2026-09-01 | Yuan Eric S. OfficerDirector | Sale | 10,727 | $95.27 | $1.02M | open → |
| 2026-09-03 | 2026-09-01 | Yuan Eric S. OfficerDirector | C | 12,100 | $0.00 | $0.00 | open → |
| 2026-08-14 | 2026-07-15 | Sankarlingam Velchamy Officer | Sale | 7,644 | $91.98 | $703.1K | open → |
| 2026-08-07 | 2026-08-06 | Yuan Eric S. OfficerDirector | Sale | 2,959 | $100.85 | $298.4K | open → |
| 2026-08-07 | 2026-08-06 | Yuan Eric S. OfficerDirector | Sale | 8,786 | $100.03 | $878.9K | open → |
| 2026-08-07 | 2026-08-06 | Yuan Eric S. OfficerDirector | Sale | 355 | $98.86 | $35.1K | open → |
| 2026-08-07 | 2026-08-06 | Yuan Eric S. OfficerDirector | C | 12,100 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-05 | Yuan Eric S. OfficerDirector | Sale | 68 | $102.25 | $7.0K | open → |
| 2026-08-07 | 2026-08-05 | Yuan Eric S. OfficerDirector | Sale | 754 | $101.58 | $76.6K | open → |
| 2026-08-07 | 2026-08-05 | Yuan Eric S. OfficerDirector | Sale | 4,167 | $100.59 | $419.2K | open → |
| 2026-08-07 | 2026-08-05 | Yuan Eric S. OfficerDirector | Sale | 7,111 | $99.76 | $709.4K | open → |
| 2026-08-07 | 2026-08-05 | Yuan Eric S. OfficerDirector | C | 12,100 | $0.00 | $0.00 | open → |
| 2026-08-06 | 2026-08-04 | Subotovsky Santiago Director | Sale | 20 | $102.19 | $2.0K | open → |
| 2026-08-06 | 2026-08-04 | Subotovsky Santiago Director | Sale | 4,863 | $101.76 | $494.8K | open → |
| 2026-08-06 | 2026-08-04 | Subotovsky Santiago Director | Sale | 2,660 | $100.84 | $268.2K | open → |
| 2026-08-06 | 2026-08-04 | Subotovsky Santiago Director | Sale | 256 | $99.70 | $25.5K | open → |
| 2026-08-06 | 2026-08-04 | Subotovsky Santiago Director | Sale | 72 | $98.71 | $7.1K | open → |
| 2026-08-06 | 2026-08-04 | Subotovsky Santiago Director | Sale | 40 | $97.23 | $3.9K | open → |
| 2026-07-16 | 2026-07-14 | McMaster Herbert Raymond Director | Sale | 5 | $88.83 | $444.15 | open → |
| 2026-07-15 | 2026-07-14 | Yuan Eric S. OfficerDirector | Sale | 3,601 | $91.30 | $328.8K | open → |
| 2026-07-15 | 2026-07-14 | Yuan Eric S. OfficerDirector | Sale | 7,293 | $90.53 | $660.2K | open → |
| 2026-07-15 | 2026-07-14 | Yuan Eric S. OfficerDirector | Sale | 1,206 | $89.49 | $107.9K | open → |
| 2026-07-15 | 2026-07-14 | Yuan Eric S. OfficerDirector | C | 12,100 | $0.00 | $0.00 | open → |
| 2026-07-15 | 2026-07-13 | Yuan Eric S. OfficerDirector | Sale | 15,593 | $92.53 | $1.44M | open → |
| 2026-07-15 | 2026-07-13 | Yuan Eric S. OfficerDirector | Sale | 19,054 | $91.61 | $1.75M | open → |
| 2026-07-15 | 2026-07-13 | Yuan Eric S. OfficerDirector | Sale | 11,077 | $90.62 | $1.00M | open → |
| 2026-07-15 | 2026-07-13 | Yuan Eric S. OfficerDirector | C | 12,100 | $91.68 | $1.11M | open → |
| 2026-07-13 | 2026-07-09 | Sankarlingam Velchamy Officer | Tax | 10,559 | $87.40 | $922.9K | open → |
| 2026-07-13 | 2026-07-09 | Sankarlingam Velchamy Officer | Exer. | 20,751 | $0.00 | $0.00 | open → |
| 2026-07-13 | 2026-07-09 | McGarry Kimberly J Officer | Tax | 5,532 | $87.40 | $483.5K | open → |
| 2026-07-13 | 2026-07-09 | McGarry Kimberly J Officer | Exer. | 12,486 | $0.00 | $0.00 | open → |
| 2026-07-13 | 2026-07-10 | Chang Michelle Officer | Sale | 300 | $91.31 | $27.4K | open → |
| 2026-07-13 | 2026-07-10 | Chang Michelle Officer | Sale | 8,189 | $90.78 | $743.4K | open → |
| 2026-07-13 | 2026-07-09 | Chang Michelle Officer | Tax | 8,743 | $87.40 | $764.1K | open → |
| 2026-07-13 | 2026-07-09 | Chang Michelle Officer | Exer. | 22,217 | $0.00 | $0.00 | open → |
| 2026-07-10 | 2026-07-09 | Yuan Eric S. OfficerDirector | Tax | 23,824 | $87.40 | $2.08M | open → |
| 2026-07-10 | 2026-07-09 | Yuan Eric S. OfficerDirector | Exer. | 46,822 | $0.00 | $0.00 | open → |
| 2026-07-10 | 2026-07-08 | Yuan Eric S. OfficerDirector | Tax | 34,831 | $85.68 | $2.98M | open → |
| 2026-07-10 | 2026-07-08 | Yuan Eric S. OfficerDirector | Exer. | 68,455 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Subotovsky Santiago Director | Sale | 1,693 | $90.62 | $153.4K | open → |
| 2026-07-06 | 2026-07-01 | Subotovsky Santiago Director | Sale | 575 | $89.75 | $51.6K | open → |
| 2026-07-06 | 2026-07-01 | Subotovsky Santiago Director | Sale | 369 | $88.60 | $32.7K | open → |
| 2026-06-16 | 2026-06-15 | Chang Michelle Officer | Sale | 327 | $93.83 | $30.7K | open → |
| 2026-06-13 | 2026-06-10 | Scheinman Daniel Director | Exer. | 3,583 | $0.00 | $0.00 | open → |
| 2026-06-13 | 2026-06-10 | Fenger Michael J. Director | Exer. | 3,583 | $0.00 | $0.00 | open → |
| 2026-06-13 | 2026-06-10 | Hoots Cindy L Director | Exer. | 3,583 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on ZM? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.