Reports
Pre-built screens over the analytics views — no parameters, refreshed continuously.
Cluster buys
Days with multiple distinct insiders buying the same issuer — the classic high-conviction signal.
50 rows
| Filed | Ticker | Buyers | Total value | % since cluster | Insiders | |
|---|---|---|---|---|---|---|
| 2026-06-10 | LFTO | 14 | $420.00M | — | General Atlantic (LFT), L.P., GENERAL ATLANTIC GENPAR (BERMUDA), L.P., GAP (Bermuda) L.P., General Atlantic Partners 100, L.P., General Atlantic Partners (Lux), SCSp, GAP COINVESTMENTS III, LLC, GAP COINVESTMENTS IV, LLC, GAP Coinvestments V, LLC, GAP Coinvestments CDA, L.P., General Atlantic (SPV) GP, LLC, GENERAL ATLANTIC GENPAR, L.P., General Atlantic GenPar (Lux) SCSp, General Atlantic (Lux) S.a r.l., GENERAL ATLANTIC, L.P. | see all → |
| 2026-06-09 | GTE | 3 | $1.90M | — | LM Asset Management Inc., LM Asset Management Inc., Lau Daniel, Lau Daniel, Man Christine, Man Christine | see all → |
| 2026-06-09 | STRR | 3 | $199.9K | — | Eberwein Jeffrey E., Eberwein Jeffrey E., Eberwein Jeffrey E., Palmer Jennifer, Pearse Robert G. | see all → |
| 2026-06-09 | PETS | 3 | $131.2K | — | NINA CAPITAL HOLDINGS INC., TACHE GALANTE MOISES, MATZ ZYMAN STEPHANNIE | see all → |
| 2026-06-09 | TSM | 31 | $125.7K | — | Chin Yung-Pei, Cao Min, Chang Tzonz-Sheng, Chen Chih-Ho, Chen Pei-Hung, He Jun, Chuang Tzu-Sou, Chuang Juiping, Hou Yung-Chin, Fang Shu-Hua, Jang Syun-Ming, Huang Jen-Chau, Hsu Kuo-Chin, Ku Yao-Ching, Hwang Yuan-Ko, Lin Shyue-Shyh, Lee Chun-Hsien, Liaw Yung-Haw, Lu Chin-Sheng, Lu Lee-Chung, Lin Chris Horng-Dar, Tien Bor-Zen, Tien Bor-Zen, Wu Shien-Yang, Wei Che-Chia, Mii Yuh-Jier, Wang Ying-Lang, Yoo Chue-San, Yeap Choh Fei, Yuan Lipen, Wu Yi-Huang, Zhang Kevin Xiaoqiang | see all → |
| 2026-06-09 | BWFG | 5 | $89.9K | — | Drexler Blake S, Dale Eric J, SEIDMAN LAWRENCE B, Porto Carl M, Dunne Jeffrey R | see all → |
| 2026-06-09 | AESP | 3 | $0.00 | — | Lewis Alan D., Mallios Demetrios, Aeon Acquisition Partners I LLC | see all → |
| 2026-06-09 | BRKH | 3 | $0.00 | — | Livson Roman, Khan Shahal, BurTech Sponsor II LLC | see all → |
| 2026-06-08 | WGS | 4 | $44.44M | — | Casdin Capital, LLC, Casdin Capital, LLC, Casdin Eli, Casdin Eli, Casdin Partners Master Fund, L.P., Casdin Partners Master Fund, L.P., Casdin Partners GP, LLC, Casdin Partners GP, LLC | see all → |
| 2026-06-08 | QNT | 11 | $24.66M | — | BHATIA MANISH H, DENMAN KENNETH D, Daugherty Paul R., Dehoff Kevin Scott, Stepniak Michal, Kapur Vimal, Branderiz Eric, Barron Hal, SHARAN NITESH, JIMENEZ JOSEPH, Narang Prineha | see all → |
| 2026-06-08 | APMC | 3 | $7.42M | — | AmperSPAC LLC, Dadoo Gonzalez Harish, Gutierrez Pier Alberto | see all → |
| 2026-06-08 | INIO | 4 | $4.56M | — | Yetman Christopher, BANKS LEE C, Giadrossi Nicoletta, LINEBARGER NORMAN THOMAS | see all → |
| 2026-06-08 | SSMR | 5 | $804.1K | — | El-Erian Anna, Groh Douglas, Radford Lawrence P, White Heather Eileen, SHEPSTON MICHELLE H, SHEPSTON MICHELLE H | see all → |
| 2026-06-05 | ENR | 6 | $3.95M | — | Aqua Capital, Ltd., Durango Capital, Ltd., Fundacion Omerinta, Brinza International Corp, Fundacion Barniz, Diez Ramirez Alfredo Jose | see all → |
| 2026-06-05 | BLND | 7 | $2.95M | — | Haveli Investments, L.P., Haveli Investments, L.P., Haveli Brooks Aggregator, L.P., Haveli Brooks Aggregator, L.P., Haveli Investments Software Fund I GP, LLC, Haveli Investments Software Fund I GP, LLC, Haveli Software Management LLC, Haveli Software Management LLC, Haveli Investment Management LLC, Haveli Investment Management LLC, Whanau Interests LLC, Whanau Interests LLC, SHETH BRIAN NIRANJAN, SHETH BRIAN NIRANJAN | see all → |
| 2026-06-05 | BH | 3 | $1.98M | — | BIGLARI, SARDAR, BIGLARI, SARDAR, BIGLARI CAPITAL CORP., BIGLARI CAPITAL CORP., LION FUND, L.P., LION FUND, L.P. | see all → |
| 2026-06-04 | SMMT | 3 | $3.64M | — | DUGGAN ROBERT W, Soni Manmeet Singh, Soni Manmeet Singh, Zanganeh Mahkam | see all → |
| 2026-06-04 | AADX | 4 | $1.17M | — | Katzman James C, Goldstein Scott (NMN), McRae Jeffrey L., Lynch Susan D | see all → |
| 2026-06-04 | CRT | 3 | $181.4K | — | OLIVER ERIC L, SoftVest, LP, SoftVest GP I, LLC | see all → |
| 2026-06-04 | PFBX | 5 | $21.3K | — | Stilwell Joseph, Stilwell Value LLC, Stilwell Value Partners VII, L.P., Stilwell Activist Fund, L.P., Stilwell Activist Investments, L.P. | see all → |
| 2026-06-03 | DOMO | 3 | $7.13M | — | RPD Fund Management LLC, RPD Opportunity Fund LP, OKUMUS AHMET H | see all → |
| 2026-06-03 | LODE | 4 | $1.61M | — | Drozdoff Leo M, DEGASPERIS CORRADO, Pei Steven Yu-Tsung, Pei Steven Yu-Tsung, Pei Steven Yu-Tsung, SPENCE ROBERT | see all → |
| 2026-06-02 | QTTB | 4 | $60.00M | — | ORBIMED ADVISORS LLC, ORBIMED ADVISORS LLC, OrbiMed Capital GP VII LLC, OrbiMed Capital GP VII LLC, OrbiMed Genesis GP LLC, OrbiMed Genesis GP LLC, Xu Diyong, Xu Diyong | see all → |
| 2026-06-02 | BID | 4 | $13.20M | — | Tribeca Strategic Partners Holdco LLC, Tribeca Strategic Partners LLC, Ramdeen Timothy R., Gill Sukhvinder | see all → |
| 2026-06-02 | ENR | 6 | $4.15M | — | Aqua Capital, Ltd., Durango Capital, Ltd., Fundacion Omerinta, Brinza International Corp, Fundacion Barniz, Diez Ramirez Alfredo Jose | see all → |
| 2026-06-02 | CRT | 3 | $434.5K | — | OLIVER ERIC L, OLIVER ERIC L, SoftVest, LP, SoftVest, LP, SoftVest GP I, LLC, SoftVest GP I, LLC | see all → |
| 2026-06-02 | MAIA | 3 | $203.8K | — | Gryaznov Sergei, Smith Stan, Vitoc Vlad | see all → |
| 2026-06-02 | MTDR | 3 | $118.6K | — | Calvert Christopher P, Foran Joseph Wm, Colodney Benjamin T | see all → |
| 2026-06-01 | KWY | 3 | $48.7K | — | Hansen Kent A, Fitzgerald John Taylor Maloney, Horowitz Joshua, Horowitz Joshua | see all → |
| 2026-06-01 | PCSA | 5 | $24.7K | -19.6% | Guy Wendy, Lin Patrick, Ng George K, SKIBSTED RUSSELL, Young David | see all → |
| 2026-05-28 | CRT | 3 | $763.3K | +1.0% | OLIVER ERIC L, SoftVest, LP, SoftVest GP I, LLC | see all → |
| 2026-05-28 | UBCP | 9 | $201.3K | +2.3% | HOOPINGARNER JOHN M, Clark Jonathan CHASE, Ball Erin S, GREENWOOD RANDALL M, EVERSON SCOTT A, Branstetter Matthew Fredrick, Hendershot Brian M, Schunn Bethany E, Glessner Gary W | see all → |
| 2026-05-27 | BLND | 7 | $10.78M | +8.3% | Haveli Investments, L.P., Haveli Investments, L.P., Haveli Investments, L.P., Haveli Brooks Aggregator, L.P., Haveli Brooks Aggregator, L.P., Haveli Brooks Aggregator, L.P., Haveli Investments Software Fund I GP, LLC, Haveli Investments Software Fund I GP, LLC, Haveli Investments Software Fund I GP, LLC, Haveli Software Management LLC, Haveli Software Management LLC, Haveli Software Management LLC, Haveli Investment Management LLC, Haveli Investment Management LLC, Haveli Investment Management LLC, Whanau Interests LLC, Whanau Interests LLC, Whanau Interests LLC, SHETH BRIAN NIRANJAN, SHETH BRIAN NIRANJAN, SHETH BRIAN NIRANJAN | see all → |
| 2026-05-27 | GOLD | 3 | $7.57M | — | Tether Global Investments Fund, S.I.C.A.F., S.A., TPM, S.A. de C.V., Devasini Giancarlo | see all → |
| 2026-05-27 | ENR | 6 | $1.27M | +5.6% | Aqua Capital, Ltd., Durango Capital, Ltd., Fundacion Omerinta, Brinza International Corp, Fundacion Barniz, Diez Ramirez Alfredo Jose | see all → |
| 2026-05-27 | HCWB | 3 | $430.0K | -39.2% | Byam Rebecca, GARRETT SCOTT T, Wong Hing C | see all → |
| 2026-05-27 | OTLK | 4 | $243.6K | — | HILZINGER KURT J, THURMAN RANDY H, Haddadin Yezan Munther, Sukhtian Faisal Ghiath | see all → |
| 2026-05-27 | PFBX | 5 | $182.4K | +0.0% | Stilwell Joseph, Stilwell Value LLC, Stilwell Value Partners VII, L.P., Stilwell Activist Fund, L.P., Stilwell Activist Investments, L.P. | see all → |
| 2026-05-26 | GTE | 3 | $1.87M | -9.3% | LM Asset Management Inc., LM Asset Management Inc., Lau Daniel, Lau Daniel, Man Christine, Man Christine | see all → |
| 2026-05-26 | CELH | 3 | $716.4K | -5.0% | Fieldly John, Kravitz Hal, Hanson Eric | see all → |
| 2026-05-26 | BRKH | 3 | $0.00 | — | BurTech Sponsor II LLC, Khan Shahal, Livson Roman | see all → |
| 2026-05-23 | CGCT | 3 | $189.6K | — | CGC III Sponsor LLC, Yu Peter, Pangaea Three-B, LP | see all → |
| 2026-05-22 | GOLD | 3 | $17.16M | — | Tether Global Investments Fund, S.I.C.A.F., S.A., Tether Global Investments Fund, S.I.C.A.F., S.A., Tether Global Investments Fund, S.I.C.A.F., S.A., TPM, S.A. de C.V., TPM, S.A. de C.V., TPM, S.A. de C.V., Devasini Giancarlo, Devasini Giancarlo, Devasini Giancarlo | see all → |
| 2026-05-22 | ENR | 6 | $12.30M | +8.3% | Aqua Capital, Ltd., Aqua Capital, Ltd., Durango Capital, Ltd., Durango Capital, Ltd., Fundacion Omerinta, Fundacion Omerinta, Brinza International Corp, Brinza International Corp, Fundacion Barniz, Fundacion Barniz, Diez Ramirez Alfredo Jose, Diez Ramirez Alfredo Jose | see all → |
| 2026-05-22 | BLND | 7 | $8.11M | +15.0% | Haveli Investments, L.P., Haveli Investments, L.P., Haveli Investments, L.P., Haveli Brooks Aggregator, L.P., Haveli Brooks Aggregator, L.P., Haveli Brooks Aggregator, L.P., Haveli Investments Software Fund I GP, LLC, Haveli Investments Software Fund I GP, LLC, Haveli Investments Software Fund I GP, LLC, Haveli Software Management LLC, Haveli Software Management LLC, Haveli Software Management LLC, Haveli Investment Management LLC, Haveli Investment Management LLC, Haveli Investment Management LLC, Whanau Interests LLC, Whanau Interests LLC, Whanau Interests LLC, SHETH BRIAN NIRANJAN, SHETH BRIAN NIRANJAN, SHETH BRIAN NIRANJAN | see all → |
| 2026-05-22 | KLRS | 5 | $5.90M | — | AKKARAJU SRINIVAS, Samsara BioCapital, L.P., Samsara BioCapital GP, LLC, Samsara Opportunity Fund, L.P., Samsara Opportunity Fund GP, LLC | see all → |
| 2026-05-22 | CRT | 3 | $616.4K | +1.6% | OLIVER ERIC L, SoftVest, LP, SoftVest GP I, LLC | see all → |
| 2026-05-21 | XPOF | 5 | $4.82M | +2.5% | Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Capital, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value Master Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Value-Oriented Special Situations Fund, LP, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Voss Advisors GP, LLC, Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W., Cocke Travis W. | see all → |
| 2026-05-21 | BSX | 3 | $554.0K | — | Habiger David C, Habiger David C, LUDWIG EDWARD J, Pegus Cheryl | see all → |
| 2026-05-21 | COAG | 4 | $479.1K | — | RA CAPITAL MANAGEMENT, L.P., RA CAPITAL MANAGEMENT, L.P., RA Capital Healthcare Fund LP, RA Capital Healthcare Fund LP, Kolchinsky Peter, Kolchinsky Peter, Shah Rajeev M., Shah Rajeev M. | see all → |
Source: analytics.vw_cluster_buys.