Does following insiders actually work?
We took every open-market insider purchase on file, marked the price on the day the filing went public — the moment an alert would fire — and measured what the stock did next. Then we did the same for the S&P 500 over the identical dates, so you can see the edge beyond a rising market.
Up one month later
57%
Share of insider buys trading above the filing-day price after ~21 trading days
Beat the S&P 500
50%
Share that outperformed the index over the same one-month window
Average excess return
+3.0%
Mean one-month return above the S&P 500, per signal
By size of the buy
Bigger checks tend to carry more conviction. Win rate = % of signals above the filing-day price; Beat S&P = % that also outran the index.
| Buy size | Signals | Up @1D | Up @1W | Up @1M | Beat S&P @1M | Avg excess @1M |
|---|---|---|---|---|---|---|
| $10K-50K | 4,425 | 61% | 58% | 55% | 48% | +2.4% |
| $50K-250K | 4,110 | 67% | 63% | 58% | 50% | +2.2% |
| $250K-1M | 1,832 | 71% | 66% | 60% | 54% | +4.7% |
| $1M+ | 1,467 | 69% | 66% | 56% | 50% | +5.0% |
| All buys | 11,834 | 65% | 62% | 57% | 50% | +3.0% |
Biggest gainers in the past 12 months
Insider buys with the largest 1-month gain in the past 12 months — sorted by absolute return.
| Ticker | Filed | Buy value | Size | +1W | +1M gain | vs S&P @1M |
|---|---|---|---|---|---|---|
| ZIVO | 2026-04-24 | $200.0K | $50K-250K | +216.7% | +233.3% | +228.2% |
| HYMC | 2025-12-11 | $5.70M | $1M+ | +24.3% | +173.8% | +172.8% |
| GLSI | 2025-11-28 | $38.5K | $10K-50K | +2.4% | +151.1% | +150.3% |
| CJMB | 2025-12-15 | $18.4K | $10K-50K | -18.1% | +145.6% | +143.6% |
| ALMS | 2025-12-04 | $2.04M | $1M+ | +39.9% | +95.5% | +94.2% |
| NRGV | 2025-09-16 | $55.3K | $50K-250K | +40.7% | +94.7% | +93.6% |
| AP | 2025-11-26 | $248.3K | $50K-250K | +10.0% | +87.4% | +85.9% |
| MBX | 2025-10-20 | $265.0K | $250K-1M | +22.6% | +85.2% | +86.9% |
| AIRS | 2026-04-20 | $101.6K | $50K-250K | -7.2% | +84.1% | +80.6% |
| FOSL | 2025-11-19 | $359.5K | $250K-1M | +50.2% | +81.8% | +78.8% |
| ASTS | 2025-12-17 | $50.1K | $50K-250K | +26.2% | +81.8% | +80.5% |
| SLS | 2025-11-21 | $100.8K | $50K-250K | -2.0% | +81.0% | +76.3% |
| TENX | 2025-11-19 | $65.1K | $50K-250K | +29.4% | +79.0% | +75.9% |
| RZLT | 2025-12-15 | $141.0K | $50K-250K | +25.8% | +72.4% | +70.4% |
| ABSI | 2025-09-24 | $281.8K | $250K-1M | +25.7% | +71.7% | +70.1% |
How we measured this
- Signals: open-market purchases only (Form 4 code
P, shares acquired) — grants, option exercises, and gifts are excluded. Minimum trade value $10K. - Entry: the adjusted closing price on the first trading day on or after the filing became public — i.e. the price you could realistically act on when an alert fires, not the insider's (earlier, non-public) trade date.
- Windows: +1, +5 (≈1 week), and +21 (≈1 month) trading days, using split/dividend-adjusted closes throughout.
- Benchmark: the S&P 500 (SPY) measured over the exact same dates; “excess” is the stock's return minus the index's.
- Coverage: based on 11,834 signals across 2,039 tickers, 2025-01-02 to 2026-05-08. Signals on tickers without price coverage (e.g. since-delisted names) are excluded, which can introduce survivorship bias.
Past performance does not guarantee future results. This is research, not investment advice.