NXTNextpower Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-09-02.
Insider buys (90d)
$0.00
Insider sells (90d)
$10.04M
Net flow
$-10.04M
Filings
19
Buy transactions
0
Sell transactions
9
Distinct insiders
14
Last close (cached)
$84.50
as of 2026-09-04
1d return
+1.2%
5d return
-1.1%
1m return
-14.2%
Top insiders trading NXT (90d)
Recent transactions (26)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | BOYNTON CHARLES D Officer | Sale | 4,500 | $79.98 | $359.9K | open → |
| 2026-08-25 | 2026-08-24 | Blunden Julia Director | Sale | 3,692 | $84.10 | $310.5K | open → |
| 2026-08-25 | 2026-08-21 | Blunden Julia Director | Sale | 3,723 | $88.08 | $327.9K | open → |
| 2026-08-20 | 2026-08-19 | Thomas Brandi Elizabeth Director | Sale | 7,415 | $91.25 | $676.6K | open → |
| 2026-08-20 | 2026-08-19 | Karuturi Monica Director | Grant | 2,742 | $0.00 | $0.00 | open → |
| 2026-08-20 | 2026-08-19 | WATKINS WILLIAM D Director | Grant | 3,455 | $0.00 | $0.00 | open → |
| 2026-08-20 | 2026-08-19 | Thomas Brandi Elizabeth Director | Grant | 2,742 | $0.00 | $0.00 | open → |
| 2026-08-20 | 2026-08-19 | SHIH WILLY C Director | Grant | 2,742 | $0.00 | $0.00 | open → |
| 2026-08-20 | 2026-08-19 | Menezes Mark Director | Grant | 2,742 | $0.00 | $0.00 | open → |
| 2026-08-20 | 2026-08-19 | GULDNER JEFFREY B. Director | Grant | 2,742 | $0.00 | $0.00 | open → |
| 2026-08-19 | 2026-08-19 | Blunden Julia Director | Grant | 2,742 | $0.00 | $0.00 | open → |
| 2026-08-12 | 2026-08-11 | Wenger Howard OfficerDirector | Sale | 11,176 | $104.78 | $1.17M | open → |
| 2026-08-11 | 2026-08-10 | SHUGAR DANIEL S OfficerDirector | Sale | 1,160 | $103.91 | $120.5K | open → |
| 2026-08-11 | 2026-08-10 | SHUGAR DANIEL S OfficerDirector | Sale | 51,779 | $103.24 | $5.35M | open → |
| 2026-08-11 | 2026-08-10 | SHUGAR DANIEL S OfficerDirector | Sale | 14,697 | $102.39 | $1.50M | open → |
| 2026-08-06 | 2026-08-05 | Blunden Julia Director | Sale | 2,289 | $97.22 | $222.5K | open → |
| 2026-07-20 | 2026-07-20 | Wiedmann Lindsey Roon Officer | Grant | 13,898 | $0.00 | $0.00 | open → |
| 2026-06-23 | 2026-06-22 | LEDESMA BRUCE Officer | Other | 10,436 | $128.38 | $1.34M | open → |
| 2026-06-23 | 2026-06-18 | LEDESMA BRUCE Officer | Exer. | 20,326 | $0.00 | $0.00 | open → |
| 2026-06-23 | 2026-06-22 | SHUGAR DANIEL S OfficerDirector | Other | 30,077 | $128.38 | $3.86M | open → |
| 2026-06-23 | 2026-06-18 | SHUGAR DANIEL S OfficerDirector | Exer. | 57,165 | $0.00 | $0.00 | open → |
| 2026-06-23 | 2026-06-22 | Bennett David P Officer | Other | 13,368 | $128.38 | $1.72M | open → |
| 2026-06-23 | 2026-06-18 | Bennett David P Officer | Exer. | 25,407 | $0.00 | $0.00 | open → |
| 2026-06-23 | 2026-06-22 | Wenger Howard OfficerDirector | Other | 16,041 | $128.38 | $2.06M | open → |
| 2026-06-23 | 2026-06-18 | Wenger Howard OfficerDirector | Exer. | 30,488 | $0.00 | $0.00 | open → |
| 2026-06-16 | 2026-06-15 | Vinje Robert Officer | Grant | 15,262 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on NXT? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.