Reports
Pre-built screens over the analytics views — no parameters, refreshed continuously.
Large purchases
Single-trade open-market buys, ranked by dollar value.
50 rows
| Date | Ticker | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-07-19 | HYEX | Swanson Donald William President | 13,075,920 | $23536656.00 | $307763.43B | open → |
| 2025-10-15 | KYN | MetLife Investment Management, LLC | 15,000,000 | $15000000.00 | $225000.00B | open → |
| 2025-10-15 | KYN | MetLife Investment Management, LLC | 10,000,000 | $10000000.00 | $100000.00B | open → |
| 2025-01-09 | FAX | MetLife Investment Management, LLC | 1,000,000 | $1000000.00 | $1000.00B | open → |
| 2026-04-09 | SVRE | VisionWave Holdings, Inc. | 2,501,582,400 | $3.45 | $8.63B | open → |
| 2026-04-28 | SVRE | VisionWave Holdings, Inc. | 1,080,000,000 | $4.00 | $4.32B | open → |
| 2026-04-02 | SVRE | VisionWave Holdings, Inc. | 706,579,200 | $3.00 | $2.12B | open → |
| 2026-04-29 | SVRE | VisionWave Holdings, Inc. | 458,697,600 | $4.00 | $1.83B | open → |
| 2025-02-26 | AENT | Walker Jeffrey Clinton Chief Executive Officer | 36,684 | $38533.00 | $1.41B | open → |
| 2025-02-27 | AENT | Walker Jeffrey Clinton Chief Executive Officer | 32,500 | $39297.00 | $1.28B | open → |
| 2026-04-30 | RIVN | VOLKSWAGEN AG | 62,889,522 | $15.90 | $999.94M | open → |
| 2026-04-30 | RIVN | Volkswagen US-Holding, Inc. | 62,889,522 | $15.90 | $999.94M | open → |
| 2026-04-02 | SVRE | VisionWave Holdings, Inc. | 288,014,400 | $2.93 | $843.88M | open → |
| 2025-04-02 | AB | Equitable Holdings, Inc. | 19,682,946 | $38.50 | $757.79M | open → |
| 2025-12-12 | IMVT | Roivant Sciences Ltd. | 16,666,666 | $21.00 | $350.00M | open → |
| 2025-02-03 | SOPA | Dunn Michael Paul JR | 12,000 | $28920.00 | $347.04M | open → |
| 2025-01-13 | IMVT | Roivant Sciences Ltd. | 16,845,010 | $20.00 | $336.90M | open → |
| 2025-08-14 | BHC | Paulson John | 34,721,118 | $9.00 | $312.49M | open → |
| 2026-05-01 | JEF | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 6,429,337 | $48.22 | $310.02M | open → |
| 2025-05-22 | JOBY | TOYOTA MOTOR CORP/ | 49,701,790 | $5.03 | $250.00M | open → |
| 2025-06-03 | TKO | Endeavor Group Holdings, Inc. | 1,579,080 | $158.32 | $250.00M | open → |
| 2025-06-03 | TKO | Silver Lake West VoteCo, L.L.C. | 1,579,080 | $158.32 | $250.00M | open → |
| 2025-06-03 | TKO | Durban Egon | 1,579,080 | $158.32 | $250.00M | open → |
| 2025-06-13 | PTN | SPANA CARL President and CEO | 1,500 | $150000.00 | $225.00M | open → |
| 2025-06-13 | PTN | WILLS STEPHEN T Executive VP and CFO/COO | 1,500 | $150000.00 | $225.00M | open → |
| 2026-05-15 | BXDC | Blackstone Treasury Holdings III L.L.C. | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-05-15 | BXDC | Blackstone Holdings III L.P. | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-05-15 | BXDC | Blackstone Holdings III GP L.P. | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-05-15 | BXDC | Blackstone Holdings III GP Management L.L.C. | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-05-15 | BXDC | Blackstone Inc. | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-05-15 | BXDC | Blackstone Group Management L.L.C. | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-05-15 | BXDC | SCHWARZMAN STEPHEN A | 9,111,795 | $20.00 | $182.24M | open → |
| 2026-04-30 | PSUS | ACKMAN WILLIAM A Chief Executive Officer | 3,500,000 | $50.00 | $175.00M | open → |
| 2025-07-28 | NVTS | Singh Ranbir | 18,645,603 | $8.79 | $163.89M | open → |
| 2025-12-11 | KYMR | BAKER BROS. ADVISORS LP | 1,838,621 | $86.00 | $158.12M | open → |
| 2025-12-11 | KYMR | 667, L.P. | 1,838,621 | $86.00 | $158.12M | open → |
| 2025-12-11 | KYMR | Baker Bros. Advisors (GP) LLC | 1,838,621 | $86.00 | $158.12M | open → |
| 2025-12-11 | KYMR | Baker Brothers Life Sciences LP | 1,838,621 | $86.00 | $158.12M | open → |
| 2025-12-11 | KYMR | BAKER FELIX | 1,838,621 | $86.00 | $158.12M | open → |
| 2025-12-11 | KYMR | BAKER JULIAN | 1,838,621 | $86.00 | $158.12M | open → |
| 2025-03-24 | FG | Fidelity National Financial, Inc. | 4,500,000 | $33.60 | $151.20M | open → |
| 2026-03-30 | SVRE | VisionWave Holdings, Inc. | 49,420,800 | $3.00 | $148.26M | open → |
| 2026-04-20 | KLRA | Kaplan Andrew T. | 8,398,438 | $16.00 | $134.38M | open → |
| 2026-04-20 | KLRA | BAIN CAPITAL INVESTORS LLC | 8,398,438 | $16.00 | $134.38M | open → |
| 2026-04-20 | KLRA | Bain Capital XIV General Partner, LLC | 8,398,438 | $16.00 | $134.38M | open → |
| 2026-04-20 | KLRA | Bain Capital Fund XIV, L.P. | 8,398,438 | $16.00 | $134.38M | open → |
| 2026-04-20 | KLRA | BCPE Perseus Investor GP, LLC | 8,398,438 | $16.00 | $134.38M | open → |
| 2026-04-20 | KLRA | BCPE Perseus Investor, LP | 8,398,438 | $16.00 | $134.38M | open → |
| 2025-09-12 | TSLA | Musk Elon CEO | 332,908 | $393.70 | $131.07M | open → |
| 2025-01-29 | KDP | JAB Holdings B.V. | 3,619,600 | $33.34 | $120.68M | open → |
Source: analytics.vw_large_purchases.