YOUClear Secure, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-10-01.
Insider buys (90d)
$0.00
Insider sells (90d)
$40.46M
Net flow
$-40.46M
Filings
7
Buy transactions
0
Sell transactions
21
Distinct insiders
7
Last close (cached)
$45.38
as of 2026-10-23
1d return
-0.5%
5d return
+3.3%
1m return
+17.7%
Top insiders trading YOU (90d)
Recent transactions (31)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-30 | Hollister Kathryn A Director | Exer. | 284 | $0.00 | $0.00 | open → |
| 2026-09-04 | 2026-09-03 | Barkin Michael Z OfficerDirector | Sale | 11,444 | $45.00 | $515.0K | open → |
| 2026-09-04 | 2026-09-03 | McLaughlin Kyle Officer | Sale | 4,499 | $44.47 | $200.1K | open → |
| 2026-09-04 | 2026-09-01 | McLaughlin Kyle Officer | Tax | 4,693 | $42.97 | $201.7K | open → |
| 2026-09-04 | 2026-09-01 | McLaughlin Kyle Officer | Exer. | 9,192 | $0.00 | $0.00 | open → |
| 2026-09-04 | 2026-09-03 | Liu Dennis W. Officer | Sale | 2,104 | $44.47 | $93.6K | open → |
| 2026-09-04 | 2026-09-01 | Liu Dennis W. Officer | Tax | 3,955 | $42.97 | $169.9K | open → |
| 2026-09-04 | 2026-09-01 | Liu Dennis W. Officer | Exer. | 10,969 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-06 | Seidman Becker Caryn OfficerDirector10% | Grant | 323,904 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-06 | Seidman Becker Caryn OfficerDirector10% | Disp. | 323,904 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 500 | $68.45 | $34.2K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 6,006 | $67.67 | $406.4K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 12,110 | $66.61 | $806.6K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 3,096 | $65.35 | $202.3K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 9,803 | $64.48 | $632.1K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 2,430 | $63.39 | $154.0K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 1,200 | $62.05 | $74.5K | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 71,487 | $61.11 | $4.37M | open → |
| 2026-08-07 | 2026-08-05 | Seidman Becker Caryn OfficerDirector10% | Sale | 217,272 | $60.52 | $13.15M | open → |
| 2026-08-07 | 2026-08-06 | Alclear Investments, LLC Director10%Other | Grant | 323,904 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-06 | Alclear Investments, LLC Director10%Other | Disp. | 323,904 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 500 | $68.45 | $34.2K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 6,006 | $67.67 | $406.4K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 12,110 | $66.61 | $806.6K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 3,096 | $65.35 | $202.3K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 9,803 | $64.48 | $632.1K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 2,430 | $63.39 | $154.0K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 1,200 | $62.05 | $74.5K | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 71,487 | $61.11 | $4.37M | open → |
| 2026-08-07 | 2026-08-05 | Alclear Investments, LLC Director10%Other | Sale | 217,272 | $60.52 | $13.15M | open → |
| 2026-08-03 | 2026-08-01 | Scher Peter Director | Grant | 5,636 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on YOU? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.