WULFTERAWULF INC.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-05-29.
Insider buys (90d)
$0.00
Insider sells (90d)
$12.88M
Net flow
$-12.88M
Filings
21
Buy transactions
0
Sell transactions
8
Distinct insiders
7
Last close (cached)
$25.86
as of 2026-06-08
1d return
+7.8%
5d return
+0.8%
1m return
+7.7%
Top insiders trading WULF (90d)
Recent transactions (43)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | 2026-05-27 | Prager Paul B. OfficerDirector | Sale | 56,801 | $26.57 | $1.51M | open → |
| 2026-05-29 | 2026-05-27 | Prager Paul B. OfficerDirector | Sale | 109,849 | $25.58 | $2.81M | open → |
| 2026-05-29 | 2026-05-26 | Prager Paul B. OfficerDirector | Sale | 166,650 | $24.43 | $4.07M | open → |
| 2026-05-21 | 2026-05-18 | Prager Paul B. OfficerDirector | Disp. | 542,582 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Prager Paul B. OfficerDirector | Exer. | 981,161 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Khan Nazar M. OfficerDirector | Disp. | 452,151 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Khan Nazar M. OfficerDirector | Exer. | 817,634 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Langlais Kerri M. OfficerDirector | Disp. | 180,860 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Langlais Kerri M. OfficerDirector | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Fleury Patrick Officer | Disp. | 128,695 | $0.00 | $0.00 | open → |
| 2026-05-21 | 2026-05-18 | Fleury Patrick Officer | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-04-28 | 2026-04-28 | Prager Paul B. OfficerDirector | Sale | 100 | $21.29 | $2.1K | open → |
| 2026-04-28 | 2026-04-28 | Prager Paul B. OfficerDirector | Sale | 79,100 | $20.62 | $1.63M | open → |
| 2026-04-28 | 2026-04-27 | Prager Paul B. OfficerDirector | Sale | 56,909 | $21.20 | $1.21M | open → |
| 2026-04-28 | 2026-04-27 | Prager Paul B. OfficerDirector | Sale | 80,591 | $20.51 | $1.65M | open → |
| 2026-04-24 | 2026-04-24 | Langlais Kerri M. OfficerDirector | Disp. | 180,860 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Langlais Kerri M. OfficerDirector | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Prager Paul B. OfficerDirector | Disp. | 542,582 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Prager Paul B. OfficerDirector | Exer. | 981,162 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Fleury Patrick Officer | Disp. | 128,695 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Fleury Patrick Officer | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Khan Nazar M. OfficerDirector | Sale | 452,152 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-24 | Khan Nazar M. OfficerDirector | Exer. | 817,635 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Prager Paul B. OfficerDirector | Disp. | 535,422 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Prager Paul B. OfficerDirector | Exer. | 981,162 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2025-12-31 | Prager Paul B. OfficerDirector | Exer. | 141,726 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Khan Nazar M. OfficerDirector | Disp. | 444,992 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Khan Nazar M. OfficerDirector | Exer. | 817,635 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Langlais Kerri M. OfficerDirector | Disp. | 180,860 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Langlais Kerri M. OfficerDirector | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Fleury Patrick Officer | Disp. | 121,612 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-14 | Fleury Patrick Officer | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-04-09 | 2026-03-31 | Prager Lisa A. Director | Grant | 1,733 | $0.00 | $0.00 | open → |
| 2026-04-09 | 2026-03-31 | Carter Walter E. Director | Grant | 2,166 | $0.00 | $0.00 | open → |
| 2026-04-09 | 2026-03-31 | Bucella Michael C. Director | Grant | 1,733 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Prager Paul B. OfficerDirector | Disp. | 542,582 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Prager Paul B. OfficerDirector | Exer. | 981,162 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Khan Nazar M. OfficerDirector | Disp. | 452,152 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Khan Nazar M. OfficerDirector | Exer. | 817,635 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Langlais Kerri M. OfficerDirector | Disp. | 180,860 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Langlais Kerri M. OfficerDirector | Exer. | 327,054 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Fleury Patrick Officer | Disp. | 128,695 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-06 | Fleury Patrick Officer | Exer. | 327,054 | $0.00 | $0.00 | open → |
Want an email the moment a new insider transaction is filed on WULF? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.