TRUTransUnion
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-03.
Insider buys (90d)
$0.00
Insider sells (90d)
$1.46M
Net flow
$-1.46M
Filings
30
Buy transactions
0
Sell transactions
6
Distinct insiders
18
Last close (cached)
$70.66
as of 2026-06-05
1d return
+0.1%
5d return
-1.3%
1m return
+0.1%
Top insiders trading TRU (90d)
Recent transactions (30)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | Skinner Todd C. Officer | Sale | 1,000 | $70.73 | $70.7K | open → |
| 2026-06-03 | 2026-06-01 | CHAOUKI STEVEN M Officer | Sale | 5,000 | $70.73 | $353.6K | open → |
| 2026-06-03 | 2026-06-01 | Williams Jennifer A. Officer | Tax | 404 | $73.51 | $29.7K | open → |
| 2026-06-01 | 2026-05-29 | RUSSELL HEATHER J Officer | Sale | 6,683 | $71.87 | $480.3K | open → |
| 2026-05-19 | 2026-05-18 | Skinner Todd C. Officer | Tax | 13,350 | $68.60 | $915.8K | open → |
| 2026-05-19 | 2026-05-18 | CHAOUKI STEVEN M Officer | Tax | 16,063 | $68.60 | $1.10M | open → |
| 2026-05-19 | 2026-05-18 | RUSSELL HEATHER J Officer | Tax | 10,222 | $68.60 | $701.2K | open → |
| 2026-05-19 | 2026-05-18 | Cello Todd M Officer | Tax | 18,253 | $68.60 | $1.25M | open → |
| 2026-05-19 | 2026-05-18 | Achanta Venkat Officer | Tax | 16,213 | $68.60 | $1.11M | open → |
| 2026-05-19 | 2026-05-18 | Cartwright Christopher A OfficerDirector | Tax | 26,284 | $68.60 | $1.80M | open → |
| 2026-05-14 | 2026-05-12 | Skinner Todd C. Officer | Grant | 24,721 | $0.00 | $0.00 | open → |
| 2026-05-14 | 2026-05-12 | RUSSELL HEATHER J Officer | Grant | 23,073 | $0.00 | $0.00 | open → |
| 2026-05-14 | 2026-05-12 | CHAOUKI STEVEN M Officer | Grant | 36,258 | $0.00 | $0.00 | open → |
| 2026-05-14 | 2026-05-12 | Achanta Venkat Officer | Grant | 41,202 | $0.00 | $0.00 | open → |
| 2026-05-14 | 2026-05-12 | Cello Todd M Officer | Grant | 41,202 | $0.00 | $0.00 | open → |
| 2026-05-14 | 2026-05-12 | Cartwright Christopher A OfficerDirector | Grant | 59,331 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | Zukauckas Linda Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | Yarkoni Charlotte Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | Singisetti Ravi Kumar Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | MONAHAN THOMAS L Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | GOTTDIENER CHARLES E Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | FRADIN RUSSELL P Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | Dia Hamidou Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | CLARK SUZANNE PATRICIA Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | Chakraborty Sayan Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | Awad George M Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-05-13 | 2026-05-12 | JOSEPH PAMELA A Director | Grant | 3,034 | $0.00 | $0.00 | open → |
| 2026-04-22 | 2026-04-21 | RUSSELL HEATHER J Officer | Sale | 1,983 | $80.00 | $158.6K | open → |
| 2026-05-04 | 2026-05-01 | Skinner Todd C. Officer | Sale | 500 | $71.93 | $36.0K | open → |
| 2026-05-04 | 2026-05-01 | CHAOUKI STEVEN M Officer | Sale | 5,000 | $71.93 | $359.7K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on TRU? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.