STDNStandard Nuclear, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-08-14.
Insider buys (90d)
$19.13M
Insider sells (90d)
$0.00
Net flow
$19.13M
Filings
15
Buy transactions
1
Sell transactions
0
Distinct insiders
17
Last close (cached)
$13.31
as of 2026-08-14
1d return
+10.1%
5d return
+57.7%
1m return
+8.2%
Top insiders trading STDN (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | 2026-08-12 | Cohen Seth Michael Director | Grant | 13,255 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-001, LP 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-002, LP 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-001 GP, LLC 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-002 GP, LLC 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Nobile Corey L. 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-001 GP, LLC 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-002 GP, LLC 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-001, LP 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-002, LP 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Nobile Corey L. 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-001 GP, LLC 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-002, LP 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-001, LP 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Fundomo SN-002 GP, LLC 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-31 | 2026-07-17 | Nobile Corey L. 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-23 | 2026-07-17 | ST-1014 Fund I, a series of Fundomo Syndicates, LP 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-23 | 2026-07-17 | Welara Capital Partners LLC Series 3 10% | C | 20,243,094 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 175,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 175,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 245,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 245,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 60,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 60,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 175,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 175,000 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 629,374 | $0.00 | $0.00 | open → |
| 2026-07-22 | 2026-07-20 | Terrani Kurt Amir OfficerDirector | Gift | 629,374 | $0.00 | $0.00 | open → |
| 2026-07-21 | 2026-07-17 | Fundomo SN-001, LP 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-21 | 2026-07-17 | Fundomo SN-002, LP 10% | C | 14,000,000 | $0.00 | $0.00 | open → |
| 2026-07-21 | 2026-07-17 | Fundomo SN-002, LP 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-21 | 2026-07-17 | Fundomo SN-001, LP 10% | C | 2,027,576 | $0.00 | $0.00 | open → |
| 2026-07-21 | 2026-07-17 | Fundomo SN-002, LP 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-21 | 2026-07-17 | Fundomo SN-001, LP 10% | C | 3,849,782 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Marrocco Keeley Rose Officer | Grant | 364,625 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | Marrocco Keeley Rose Officer | Grant | 200,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | Moul Donald A Director | Grant | 10,964 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | Miller Austin Scott Director | Grant | 11,436 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Matina Alexander C Director | Grant | 16,667 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Terrani Kurt Amir OfficerDirector | Grant | 3,646,250 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | Terrani Kurt Amir OfficerDirector | Grant | 200,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Hendrix Thomas Edward OfficerDirector | Other | 5,824,308 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Hendrix Thomas Edward OfficerDirector | C | 20,308 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Hendrix Thomas Edward OfficerDirector | C | 50,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | Hendrix Thomas Edward OfficerDirector | Grant | 2,734,687 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | GHASEMIAN SHAHRAM Officer | Grant | 100,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | GHASEMIAN SHAHRAM Officer | Grant | 100,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | GHASEMIAN SHAHRAM Officer | Grant | 360,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-15 | GHASEMIAN SHAHRAM Officer | Grant | 40,000 | $0.00 | $0.00 | open → |
| 2026-07-18 | 2026-07-17 | HARRILL KEVIN J Officer | Grant | 546,937 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on STDN? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.