RPAYRepay Holdings Corp
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-03.
Insider buys (90d)
$35.81M
Insider sells (90d)
$0.00
Net flow
$35.81M
Filings
8
Buy transactions
44
Sell transactions
0
Distinct insiders
8
Last close (cached)
$3.43
as of 2026-06-09
1d return
-0.6%
5d return
-12.7%
1m return
-3.1%
Top insiders trading RPAY (90d)
Recent transactions (49)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | Watkin Richard Jason | Grant | 833,333 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-05-31 | Guthrie David M | Tax | 79 | $3.88 | $306.52 | open → |
| 2026-06-02 | 2026-05-31 | Guthrie David M | Grant | 1,000 | $2.85 | $2.9K | open → |
| 2026-05-14 | 2026-05-12 | Morrow Matthew Edward | Grant | 260,416 | $0.00 | $0.00 | open → |
| 2026-05-11 | 2026-05-07 | Sullivan Thomas Eugene | Tax | 3,897 | $3.49 | $13.6K | open → |
| 2026-04-10 | 2026-04-09 | Forager Fund, L.P. 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-10 | 2026-04-09 | Forager Capital Management, LLC 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-10 | 2026-04-09 | Kissel Edward Urban 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-10 | 2026-04-09 | MacArthur Robert Symmes 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-10 | 2026-04-08 | Kissel Edward Urban 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-10 | 2026-04-08 | MacArthur Robert Symmes 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-10 | 2026-04-08 | Forager Fund, L.P. 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-10 | 2026-04-08 | Forager Capital Management, LLC 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-10 | 2026-04-07 | Kissel Edward Urban 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-10 | 2026-04-07 | Forager Capital Management, LLC 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-10 | 2026-04-07 | Forager Fund, L.P. 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-10 | 2026-04-07 | MacArthur Robert Symmes 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-10 | 2026-04-02 | MacArthur Robert Symmes 10% | Buy | 461,609 | $2.53 | $1.17M | open → |
| 2026-04-10 | 2026-04-02 | Forager Fund, L.P. 10% | Buy | 461,609 | $2.53 | $1.17M | open → |
| 2026-04-10 | 2026-04-02 | Forager Capital Management, LLC 10% | Buy | 461,609 | $2.53 | $1.17M | open → |
| 2026-04-10 | 2026-04-02 | Kissel Edward Urban 10% | Buy | 461,609 | $2.53 | $1.17M | open → |
| 2026-04-10 | 2026-04-01 | MacArthur Robert Symmes 10% | Buy | 488,391 | $2.54 | $1.24M | open → |
| 2026-04-10 | 2026-04-01 | Kissel Edward Urban 10% | Buy | 488,391 | $2.54 | $1.24M | open → |
| 2026-04-10 | 2026-04-01 | Forager Capital Management, LLC 10% | Buy | 488,391 | $2.54 | $1.24M | open → |
| 2026-04-10 | 2026-04-01 | Forager Fund, L.P. 10% | Buy | 488,391 | $2.54 | $1.24M | open → |
| 2026-04-10 | 2026-03-27 | MacArthur Robert Symmes 10% | Buy | 180,858 | $3.05 | $551.6K | open → |
| 2026-04-10 | 2026-03-27 | Forager Fund, L.P. 10% | Buy | 180,858 | $3.05 | $551.6K | open → |
| 2026-04-10 | 2026-03-27 | Forager Capital Management, LLC 10% | Buy | 180,858 | $3.05 | $551.6K | open → |
| 2026-04-10 | 2026-03-27 | Kissel Edward Urban 10% | Buy | 180,858 | $3.05 | $551.6K | open → |
| 2026-04-10 | 2026-03-26 | Kissel Edward Urban 10% | Buy | 287,200 | $3.04 | $873.1K | open → |
| 2026-04-10 | 2026-03-26 | MacArthur Robert Symmes 10% | Buy | 287,200 | $3.04 | $873.1K | open → |
| 2026-04-10 | 2026-03-26 | Forager Fund, L.P. 10% | Buy | 287,200 | $3.04 | $873.1K | open → |
| 2026-04-10 | 2026-03-26 | Forager Capital Management, LLC 10% | Buy | 287,200 | $3.04 | $873.1K | open → |
| 2026-04-10 | 2026-03-25 | Kissel Edward Urban 10% | Buy | 174,779 | $2.92 | $510.4K | open → |
| 2026-04-10 | 2026-03-25 | MacArthur Robert Symmes 10% | Buy | 174,779 | $2.92 | $510.4K | open → |
| 2026-04-10 | 2026-03-25 | Forager Capital Management, LLC 10% | Buy | 174,779 | $2.92 | $510.4K | open → |
| 2026-04-10 | 2026-03-25 | Forager Fund, L.P. 10% | Buy | 174,779 | $2.92 | $510.4K | open → |
| 2026-04-09 | 2026-04-09 | Forager Fund, L.P. 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-09 | 2026-04-09 | Forager Capital Management, LLC 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-09 | 2026-04-09 | Kissel Edward Urban 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-09 | 2026-04-09 | MacArthur Robert Symmes 10% | Buy | 78,991 | $2.68 | $211.7K | open → |
| 2026-04-09 | 2026-04-08 | Kissel Edward Urban 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-09 | 2026-04-08 | MacArthur Robert Symmes 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-09 | 2026-04-08 | Forager Fund, L.P. 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-09 | 2026-04-08 | Forager Capital Management, LLC 10% | Buy | 484,720 | $2.57 | $1.25M | open → |
| 2026-04-09 | 2026-04-07 | Kissel Edward Urban 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-09 | 2026-04-07 | MacArthur Robert Symmes 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-09 | 2026-04-07 | Forager Capital Management, LLC 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
| 2026-04-09 | 2026-04-07 | Forager Fund, L.P. 10% | Buy | 350,000 | $2.42 | $847.0K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on RPAY? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.