PLBYPlayboy, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-05-28.
Insider buys (90d)
$0.00
Insider sells (90d)
$1.56M
Net flow
$-1.56M
Filings
17
Buy transactions
0
Sell transactions
17
Distinct insiders
9
Last close (cached)
—
Top insiders trading PLBY (90d)
Recent transactions (33)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-05-27 | Edmonds Tracey E Director | Sale | 8,193 | $1.33 | $10.9K | open → |
| 2026-05-28 | 2026-05-26 | Edmonds Tracey E Director | Sale | 18,198 | $1.33 | $24.2K | open → |
| 2026-05-28 | 2026-05-22 | Edmonds Tracey E Director | Sale | 3,888 | $1.34 | $5.2K | open → |
| 2026-05-22 | 2026-05-20 | Edmonds Tracey E Director | Sale | 30,816 | $1.24 | $38.1K | open → |
| 2026-05-22 | 2026-05-19 | Edmonds Tracey E Director | Sale | 25,162 | $1.21 | $30.4K | open → |
| 2026-05-16 | 2026-05-15 | Kohn Bernhard L III OfficerDirector | Sale | 81,771 | $1.35 | $110.2K | open → |
| 2026-05-16 | 2026-05-14 | Kohn Bernhard L III OfficerDirector | Sale | 82,677 | $1.43 | $118.1K | open → |
| 2026-05-14 | 2026-05-13 | Kohn Bernhard L III OfficerDirector | Sale | 97,658 | $1.39 | $136.2K | open → |
| 2026-05-14 | 2026-05-12 | Kohn Bernhard L III OfficerDirector | Sale | 94,594 | $1.50 | $141.7K | open → |
| 2026-05-14 | 2026-05-11 | Kohn Bernhard L III OfficerDirector | Sale | 75,484 | $1.74 | $131.4K | open → |
| 2026-04-24 | 2026-04-24 | Kohn Bernhard L III OfficerDirector | Sale | 18,502 | $1.83 | $33.8K | open → |
| 2026-04-24 | 2026-04-24 | Riley Christopher Officer | Sale | 8,916 | $1.82 | $16.2K | open → |
| 2026-04-10 | 2026-04-08 | CROSSMAN MARC Officer | Grant | 225,806 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | CROSSMAN MARC Officer | Grant | 350,000 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | CROSSMAN MARC Officer | Grant | 274,187 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Kohn Bernhard L III OfficerDirector | Grant | 645,161 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Kohn Bernhard L III OfficerDirector | Grant | 1,000,000 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Kohn Bernhard L III OfficerDirector | Grant | 783,392 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Miller David Edward Officer | Grant | 225,806 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Edmonds Tracey E Director | Grant | 64,516 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Yaffe James Director | Grant | 64,516 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Riley Christopher Officer | Grant | 225,806 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Riley Christopher Officer | Grant | 350,000 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Riley Christopher Officer | Grant | 274,187 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | HILL JULIANA F Director | Grant | 64,516 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | RIZVI SUHAIL Director10% | Grant | 64,516 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | RIZVI SUHAIL Director10% | Grant | 41,935 | $0.00 | $0.00 | open → |
| 2026-04-10 | 2026-04-08 | Gattyan Gyorgy Director10% | Grant | 64,516 | $0.00 | $0.00 | open → |
| 2026-05-09 | 2026-05-08 | CROSSMAN MARC Officer | Sale | 82,401 | $1.75 | $144.4K | open → |
| 2026-05-09 | 2026-05-07 | CROSSMAN MARC Officer | Sale | 90,383 | $1.68 | $152.1K | open → |
| 2026-05-09 | 2026-05-06 | CROSSMAN MARC Officer | Sale | 88,893 | $1.69 | $150.4K | open → |
| 2026-05-06 | 2026-05-05 | Riley Christopher Officer | Sale | 90,896 | $1.78 | $161.5K | open → |
| 2026-05-06 | 2026-05-04 | Riley Christopher Officer | Sale | 90,674 | $1.75 | $158.6K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on PLBY? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.