PGRPROGRESSIVE CORP/OH/
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-09-02.
Insider buys (90d)
$0.00
Insider sells (90d)
$24.70M
Net flow
$-24.70M
Filings
26
Buy transactions
0
Sell transactions
11
Distinct insiders
14
Last close (cached)
$221.02
as of 2026-09-14
1d return
+1.6%
5d return
+0.9%
1m return
+5.8%
Top insiders trading PGR (90d)
Recent transactions (40)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | Griffith Susan Patricia OfficerDirector | Gift | 1,598 | $0.00 | $0.00 | open → |
| 2026-09-02 | 2026-09-01 | Griffith Susan Patricia OfficerDirector | Sale | 37,338 | $219.50 | $8.20M | open → |
| 2026-08-24 | 2026-08-20 | Broz Steven Officer | Sale | 1,225 | $219.40 | $268.8K | open → |
| 2026-08-17 | 2026-08-13 | Niederst Lori A Officer | Sale | 7,339 | $209.29 | $1.54M | open → |
| 2026-07-29 | 2026-07-28 | Quigg Andrew J Officer | Sale | 3,499 | $220.00 | $769.8K | open → |
| 2026-07-28 | 2026-07-27 | Murphy John Jo Officer | Sale | 8,124 | $212.70 | $1.73M | open → |
| 2026-07-28 | 2026-07-27 | Griffith Susan Patricia OfficerDirector | Sale | 37,338 | $212.71 | $7.94M | open → |
| 2026-07-28 | 2026-07-27 | Bauer Jonathan S. Officer | Sale | 2,242 | $212.71 | $476.9K | open → |
| 2026-07-28 | 2026-07-27 | Bailo Karen Officer | Sale | 8,452 | $212.71 | $1.80M | open → |
| 2026-07-28 | 2026-07-24 | WITALEC DANIEL J Officer | Tax | 706 | $211.90 | $149.6K | open → |
| 2026-07-28 | 2026-07-24 | WITALEC DANIEL J Officer | Grant | 2,422 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Stringer David M Officer | Tax | 235 | $211.90 | $49.8K | open → |
| 2026-07-28 | 2026-07-24 | Stringer David M Officer | Grant | 530 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Quigg Andrew J Officer | Tax | 5,526 | $211.90 | $1.17M | open → |
| 2026-07-28 | 2026-07-24 | Quigg Andrew J Officer | Grant | 12,525 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Niederst Lori A Officer | Tax | 5,812 | $211.90 | $1.23M | open → |
| 2026-07-28 | 2026-07-24 | Niederst Lori A Officer | Grant | 13,152 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Murphy John Jo Officer | Tax | 6,404 | $211.90 | $1.36M | open → |
| 2026-07-28 | 2026-07-24 | Murphy John Jo Officer | Grant | 14,529 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Griffith Susan Patricia OfficerDirector | Tax | 58,919 | $211.90 | $12.48M | open → |
| 2026-07-28 | 2026-07-24 | Griffith Susan Patricia OfficerDirector | Grant | 133,595 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | DAY HEATHER E Officer | Tax | 613 | $211.90 | $129.9K | open → |
| 2026-07-28 | 2026-07-24 | DAY HEATHER E Officer | Grant | 2,088 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Clawson William L. II Officer | Tax | 4,136 | $211.90 | $876.4K | open → |
| 2026-07-28 | 2026-07-24 | Clawson William L. II Officer | Grant | 9,603 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Callahan Patrick K Officer | Tax | 12,578 | $211.90 | $2.67M | open → |
| 2026-07-28 | 2026-07-24 | Callahan Patrick K Officer | Grant | 29,852 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Broz Steven Officer | Tax | 4,832 | $211.90 | $1.02M | open → |
| 2026-07-28 | 2026-07-24 | Broz Steven Officer | Grant | 10,959 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Bauer Jonathan S. Officer | Tax | 1,933 | $211.90 | $409.6K | open → |
| 2026-07-28 | 2026-07-24 | Bauer Jonathan S. Officer | Grant | 4,176 | $0.00 | $0.00 | open → |
| 2026-07-28 | 2026-07-24 | Bailo Karen Officer | Tax | 6,578 | $211.90 | $1.39M | open → |
| 2026-07-28 | 2026-07-24 | Bailo Karen Officer | Grant | 15,030 | $0.00 | $0.00 | open → |
| 2026-07-27 | 2026-07-23 | Broz Steven Officer | Sale | 1,156 | $205.17 | $237.2K | open → |
| 2026-07-15 | 2026-07-13 | Griffith Susan Patricia OfficerDirector | Gift | 6,043 | $0.00 | $0.00 | open → |
| 2026-07-07 | 2026-07-06 | Quigg Andrew J Officer | Gift | 531 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Snyder Barbara R Director | Disp. | 107 | $219.88 | $23.5K | open → |
| 2026-07-06 | 2026-07-01 | Snyder Barbara R Director | Exer. | 825 | $0.00 | $0.00 | open → |
| 2026-06-25 | 2026-06-24 | KELLY JEFFREY D Director | Sale | 7,000 | $216.33 | $1.51M | open → |
| 2026-06-23 | 2026-06-22 | Broz Steven Officer | Sale | 1,157 | $204.76 | $236.9K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on PGR? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.