PAYSPaysign, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-09-11.
Insider buys (90d)
$0.00
Insider sells (90d)
$6.39M
Net flow
$-6.39M
Filings
28
Buy transactions
0
Sell transactions
14
Distinct insiders
12
Last close (cached)
$13.01
as of 2026-09-11
1d return
-2.5%
5d return
+0.4%
1m return
+1.6%
Top insiders trading PAYS (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-09 | Ngo Michael C Officer | Sale | 79,925 | $12.74 | $1.02M | open → |
| 2026-09-11 | 2026-09-08 | Ngo Michael C Officer | Sale | 70,075 | $12.85 | $900.4K | open → |
| 2026-09-08 | 2026-03-31 | Ngo Michael C Officer | Tax | 38,664 | $5.90 | $228.1K | open → |
| 2026-09-08 | 2025-03-19 | Ngo Michael C Officer | Grant | 500,000 | $0.00 | $0.00 | open → |
| 2026-09-08 | 2025-03-19 | Ngo Michael C Officer | Grant | 2,500,000 | $0.00 | $0.00 | open → |
| 2026-09-04 | 2026-05-22 | Turner Matthew Baker Officer | Tax | 50,681 | $6.72 | $340.6K | open → |
| 2026-09-04 | 2026-02-03 | Turner Matthew Baker Officer | Sale | 15,057 | $4.16 | $62.6K | open → |
| 2026-09-04 | 2025-11-13 | Turner Matthew Baker Officer | Grant | 233,333 | $0.00 | $0.00 | open → |
| 2026-09-04 | 2026-07-31 | Cunningham Bradley Kramer Officer | Tax | 22,430 | $8.96 | $201.0K | open → |
| 2026-09-04 | 2026-06-30 | Cunningham Bradley Kramer Officer | Tax | 11,579 | $8.19 | $94.8K | open → |
| 2026-09-04 | 2026-06-01 | Cunningham Bradley Kramer Officer | Sale | 3,000 | $7.80 | $23.4K | open → |
| 2026-09-04 | 2026-05-29 | Cunningham Bradley Kramer Officer | Sale | 10,000 | $7.30 | $73.0K | open → |
| 2026-09-04 | 2026-05-18 | Cunningham Bradley Kramer Officer | Tax | 12,369 | $5.87 | $72.5K | open → |
| 2026-08-14 | 2026-08-12 | Baker Jeffery Bradford Officer | Sale | 35,000 | $12.62 | $441.6K | open → |
| 2026-08-08 | 2026-08-06 | Newcomer Mark OfficerDirector10% | Sale | 150,000 | $11.88 | $1.78M | open → |
| 2026-08-07 | 2026-08-04 | Triplett Dennis L Director | Exer. | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-04 | NEWMAN JEFFREY B Director | Exer. | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-04 | Mina Bruce A Director | Exer. | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-07 | 2026-08-04 | HENRY DANIEL R Director | Exer. | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-05 | 2026-07-31 | Newcomer Mark OfficerDirector10% | Tax | 59,025 | $8.96 | $528.9K | open → |
| 2026-08-05 | 2026-07-31 | Newcomer Mark OfficerDirector10% | Exer. | 150,000 | $0.00 | $0.00 | open → |
| 2026-08-05 | 2026-07-31 | Lanford Matthew Louis OfficerDirector | Tax | 25,185 | $8.96 | $225.7K | open → |
| 2026-08-05 | 2026-07-31 | Lanford Matthew Louis OfficerDirector | Exer. | 64,000 | $0.00 | $0.00 | open → |
| 2026-08-05 | 2026-07-31 | Strobo Robert Officer | Tax | 25,184 | $8.96 | $225.6K | open → |
| 2026-08-05 | 2026-07-31 | Strobo Robert Officer | Exer. | 64,000 | $0.00 | $0.00 | open → |
| 2026-08-05 | 2026-07-31 | Herman Joan M OfficerDirector | Tax | 13,780 | $8.96 | $123.5K | open → |
| 2026-08-05 | 2026-07-31 | Herman Joan M OfficerDirector | Exer. | 36,000 | $0.00 | $0.00 | open → |
| 2026-08-05 | 2026-07-31 | Baker Jeffery Bradford Officer | Tax | 28,506 | $8.96 | $255.4K | open → |
| 2026-08-05 | 2026-07-31 | Baker Jeffery Bradford Officer | Exer. | 64,000 | $0.00 | $0.00 | open → |
| 2026-08-01 | 2026-05-08 | Triplett Dennis L Director | Grant | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-01 | 2026-05-08 | NEWMAN JEFFREY B Director | Grant | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-01 | 2026-06-11 | Mina Bruce A Director | Sale | 10,000 | $7.09 | $71.0K | open → |
| 2026-08-01 | 2026-06-01 | Mina Bruce A Director | Sale | 10,000 | $7.10 | $71.0K | open → |
| 2026-08-01 | 2026-05-08 | Mina Bruce A Director | Grant | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-01 | 2026-05-08 | HENRY DANIEL R Director | Grant | 20,000 | $0.00 | $0.00 | open → |
| 2026-08-01 | 2026-07-29 | Newcomer Mark OfficerDirector10% | Sale | 50,000 | $9.38 | $469.0K | open → |
| 2026-07-17 | 2026-07-16 | Herman Joan M OfficerDirector | Sale | 28,000 | $8.69 | $243.4K | open → |
| 2026-07-17 | 2026-07-15 | Herman Joan M OfficerDirector | Sale | 31,904 | $8.60 | $274.3K | open → |
| 2026-06-30 | 2026-06-26 | Herman Joan M OfficerDirector | Sale | 100,000 | $8.01 | $801.1K | open → |
| 2026-06-18 | 2026-05-27 | Strobo Robert Officer | Tax | 39,235 | $7.11 | $279.0K | open → |
| 2026-06-18 | 2025-11-13 | Strobo Robert Officer | Grant | 200,000 | $0.00 | $0.00 | open → |
| 2026-06-18 | 2026-05-29 | Baker Jeffery Bradford Officer | Tax | 44,541 | $7.27 | $323.8K | open → |
| 2026-06-18 | 2025-11-13 | Baker Jeffery Bradford Officer | Grant | 200,000 | $0.00 | $0.00 | open → |
| 2026-06-18 | 2026-05-26 | Herman Joan M OfficerDirector | Sale | 22,534 | $7.01 | $158.0K | open → |
| 2026-06-18 | 2026-05-20 | Newcomer Mark OfficerDirector10% | Tax | 78,701 | $6.15 | $484.0K | open → |
| 2026-06-18 | 2025-11-13 | Newcomer Mark OfficerDirector10% | Grant | 400,000 | $0.00 | $0.00 | open → |
| 2026-06-18 | 2026-05-13 | Herman Joan M OfficerDirector | Tax | 6,171 | $5.83 | $36.0K | open → |
| 2026-06-18 | 2025-11-13 | Herman Joan M OfficerDirector | Grant | 33,333 | $0.00 | $0.00 | open → |
| 2026-06-18 | 2026-05-18 | Lanford Matthew Louis OfficerDirector | Tax | 12,755 | $5.87 | $74.8K | open → |
| 2026-06-18 | 2025-11-13 | Lanford Matthew Louis OfficerDirector | Grant | 66,666 | $0.00 | $0.00 | open → |
Want an email the moment a new insider transaction is filed on PAYS? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.