NONEWILSON BANK HOLDING CO
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-04.
Insider buys (90d)
$1.13B
Insider sells (90d)
$16.16M
Net flow
$1.12B
Filings
169
Buy transactions
146
Sell transactions
7
Distinct insiders
199
Last close (cached)
—
Top insiders trading NONE (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-02 | Langlois Sophia J. Director | Tax | 1,289 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Langlois Sophia J. Director | Exer. | 2,685 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Hirsch Scott Director | Tax | 619 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Hirsch Scott Director | Exer. | 2,685 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Efron Paul Director | Tax | 825 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Efron Paul Director | Exer. | 3,580 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Dorton Katina Director | Exer. | 4,882 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Donato Leslie E Director | Exer. | 4,882 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Bisaro Paul Director | Tax | 619 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Bisaro Paul Director | Exer. | 2,685 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Zinman Jon Director | Exer. | 4,882 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Yoskowitz Marc J Director | Tax | 825 | $0.00 | $0.00 | open → |
| 2026-06-04 | 2026-06-02 | Yoskowitz Marc J Director | Exer. | 3,579 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Troy Thomas Francis | Buy | 11,826 | $25.37 | $300.0K | open → |
| 2026-06-03 | 2026-06-01 | Dreyfuss Avraham | Grant | 9,129 | $100000.00 | $912.90M | open → |
| 2026-06-02 | 2026-06-01 | Harper Robert G IV Officer | Buy | 2,439 | $14.35 | $35.0K | open → |
| 2026-06-02 | 2026-06-01 | Aijaz Ahsan | Grant | 45,645 | $500000.00 | $22.82B | open → |
| 2026-06-02 | 2026-05-29 | KKR Alternative Assets LLC | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR Group Assets Holdings II L.P. | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR Group Assets II GP LLC | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR Group Partnership L.P. | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR Group Holdings Corp. | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR Group Co. Inc. | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR & Co. Inc. | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KKR Management LLP | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | KRAVIS HENRY R | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | ROBERTS GEORGE R | Other | 65,491 | $23.26 | $1.52M | open → |
| 2026-06-02 | 2026-05-29 | Repko William C Other | Buy | 23,050 | $15.12 | $348.5K | open → |
| 2026-06-02 | 2026-06-01 | HARVEY ELLEN D | Buy | 0 | $7333.34 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | HARVEY ELLEN D | Buy | 0 | $7333.33 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | HARVEY ELLEN D | Buy | 0 | $7333.34 | $0.00 | open → |
| 2026-06-02 | 2026-05-28 | de Silva Harin Ananda Officer | Buy | 24,193 | $10.33 | $249.9K | open → |
| 2026-06-02 | 2026-05-28 | Huddleston Debra Weiss Director | Grant | 2,878 | $10.33 | $29.7K | open → |
| 2026-06-02 | 2026-05-28 | Huddleston Debra Weiss Director | Disp. | 2,906 | $10.24 | $29.8K | open → |
| 2026-06-02 | 2026-05-28 | Mayer Jeffrey Alan Director | Grant | 2,878 | $10.33 | $29.7K | open → |
| 2026-06-02 | 2026-05-28 | Mayer Jeffrey Alan Director | Disp. | 2,906 | $10.24 | $29.8K | open → |
| 2026-06-01 | 2026-05-28 | JONES RANDALL T Officer | Other | 12,187 | $20.45 | $249.2K | open → |
| 2026-06-01 | 2026-05-28 | JONES RANDALL T Officer | Other | 12,187 | $20.45 | $249.2K | open → |
| 2026-06-01 | 2026-02-18 | JONES RANDALL T Officer | Gift | 1,930 | $20.40 | $39.4K | open → |
| 2026-06-01 | 2026-01-07 | JONES RANDALL T Officer | Gift | 931 | $20.40 | $19.0K | open → |
| 2026-06-01 | 2026-06-01 | Invesco Ltd. Director | Grant | 13,217 | $28.24 | $373.2K | open → |
| 2026-06-01 | 2026-06-01 | Invesco Advisers, Inc. Director | Grant | 13,217 | $28.24 | $373.2K | open → |
| 2026-06-01 | 2026-05-29 | Invesco Ltd. Director | Disp. | 5,779 | $28.24 | $163.2K | open → |
| 2026-06-01 | 2026-05-29 | Invesco Advisers, Inc. Director | Disp. | 5,779 | $28.24 | $163.2K | open → |
| 2026-06-01 | 2026-05-27 | Buser Curtis L. | Grant | 774 | $0.00 | $0.00 | open → |
| 2026-06-01 | 2026-05-29 | KRASNOFF JEFFREY P Director | Sale | 158,728 | $23.87 | $3.79M | open → |
| 2026-06-01 | 2026-04-30 | KRASNOFF JEFFREY P Director | Sale | 158,728 | $23.88 | $3.79M | open → |
| 2026-05-29 | 2026-05-27 | Neuberger Berman Group LLC | Buy | 390,625 | $10.24 | $4.00M | open → |
| 2026-05-29 | 2026-05-27 | Whitten-Doolin Paula Beck Officer | Grant | 75,000 | $0.00 | $0.00 | open → |
| 2026-05-29 | 2026-05-27 | Nelson Joseph Eugene Officer | Grant | 100,000 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on NONE? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.