MSMORGAN STANLEY
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-02.
Insider buys (90d)
$0.00
Insider sells (90d)
$17.68M
Net flow
$-17.68M
Filings
17
Buy transactions
0
Sell transactions
12
Distinct insiders
17
Last close (cached)
$212.24
as of 2026-06-08
1d return
+0.1%
5d return
+0.6%
1m return
+11.6%
Top insiders trading MS (90d)
Recent transactions (34)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-01 | NALLY DENNIS M Director | Grant | 345 | $209.96 | $72.5K | open → |
| 2026-06-02 | 2026-06-01 | NALLY DENNIS M Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | WILKINS RAYFORD JR Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | BUTLER MEGAN Director | Tax | 190 | $209.96 | $39.9K | open → |
| 2026-06-02 | 2026-06-01 | BUTLER MEGAN Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | James Erika H Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | GOOD LYNN J Director | Grant | 274 | $209.96 | $57.5K | open → |
| 2026-06-02 | 2026-06-01 | GOOD LYNN J Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | TRAQUINA PERRY M Director | Grant | 369 | $209.96 | $77.5K | open → |
| 2026-06-02 | 2026-06-01 | TRAQUINA PERRY M Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Peterson Douglas L. Director | Grant | 274 | $209.96 | $57.5K | open → |
| 2026-06-02 | 2026-06-01 | Peterson Douglas L. Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Miscik Judith A Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Herz Robert H Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Leibowitz Shelley B Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | GLOCER THOMAS H Director | Grant | 512 | $209.96 | $107.5K | open → |
| 2026-06-02 | 2026-06-01 | GLOCER THOMAS H Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | SCHAPIRO MARY L Director | Grant | 1,310 | $0.00 | $0.00 | open → |
| 2026-04-20 | 2026-04-20 | GROSSMAN ERIC F Officer | Sale | 5,559 | $191.50 | $1.06M | open → |
| 2026-04-20 | 2026-04-20 | GROSSMAN ERIC F Officer | Sale | 5,559 | $190.00 | $1.06M | open → |
| 2026-04-17 | 2026-04-17 | SIMKOWITZ DANIEL A Officer | Sale | 14,690 | $189.24 | $2.78M | open → |
| 2026-04-17 | 2026-04-17 | SIMKOWITZ DANIEL A Officer | Gift | 8,000 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-16 | SAPERSTEIN ANDREW M Officer | Sale | 600 | $192.12 | $115.3K | open → |
| 2026-04-17 | 2026-04-16 | SAPERSTEIN ANDREW M Officer | Sale | 3,190 | $191.30 | $610.2K | open → |
| 2026-04-17 | 2026-04-16 | SAPERSTEIN ANDREW M Officer | Sale | 1,400 | $190.44 | $266.6K | open → |
| 2026-04-17 | 2026-04-16 | SAPERSTEIN ANDREW M Officer | Sale | 6,353 | $189.15 | $1.20M | open → |
| 2026-04-17 | 2026-04-16 | SAPERSTEIN ANDREW M Officer | Sale | 33,541 | $188.37 | $6.32M | open → |
| 2026-04-17 | 2026-04-16 | SAPERSTEIN ANDREW M Officer | Sale | 6,584 | $187.20 | $1.23M | open → |
| 2026-04-17 | 2026-04-16 | YESHAYA SHARON Officer | Gift | 9,172 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-16 | YESHAYA SHARON Officer | Gift | 9,172 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-16 | CRAWLEY MANDELL Officer | Gift | 1,053 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-16 | CRAWLEY MANDELL Officer | Sale | 300 | $189.05 | $56.7K | open → |
| 2026-04-17 | 2026-04-16 | CRAWLEY MANDELL Officer | Sale | 13,283 | $188.38 | $2.50M | open → |
| 2026-04-17 | 2026-04-16 | CRAWLEY MANDELL Officer | Sale | 2,546 | $187.25 | $476.7K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on MS? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.