MORNMorningstar, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-05-27.
Insider buys (90d)
$0.00
Insider sells (90d)
$17.40M
Net flow
$-17.40M
Filings
18
Buy transactions
0
Sell transactions
72
Distinct insiders
12
Last close (cached)
—
Top insiders trading MORN (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-27 | Lyons William M Director | Sale | 700 | $179.00 | $125.3K | open → |
| 2026-05-22 | 2026-05-22 | Mansueto Joseph D OfficerDirector10% | Sale | 227 | $179.52 | $40.8K | open → |
| 2026-05-22 | 2026-05-22 | Mansueto Joseph D OfficerDirector10% | Sale | 293 | $178.39 | $52.3K | open → |
| 2026-05-22 | 2026-05-22 | Mansueto Joseph D OfficerDirector10% | Sale | 578 | $177.08 | $102.4K | open → |
| 2026-05-22 | 2026-05-22 | Mansueto Joseph D OfficerDirector10% | Sale | 741 | $176.30 | $130.6K | open → |
| 2026-05-22 | 2026-05-22 | Mansueto Joseph D OfficerDirector10% | Sale | 114 | $174.98 | $19.9K | open → |
| 2026-05-22 | 2026-05-22 | Mansueto Joseph D OfficerDirector10% | Sale | 317 | $174.09 | $55.2K | open → |
| 2026-05-22 | 2026-05-21 | Mansueto Joseph D OfficerDirector10% | Sale | 234 | $174.07 | $40.7K | open → |
| 2026-05-22 | 2026-05-21 | Mansueto Joseph D OfficerDirector10% | Sale | 1,935 | $172.87 | $334.5K | open → |
| 2026-05-22 | 2026-05-21 | Mansueto Joseph D OfficerDirector10% | Sale | 5,081 | $172.33 | $875.6K | open → |
| 2026-05-20 | 2026-05-20 | Mansueto Joseph D OfficerDirector10% | Sale | 291 | $173.11 | $50.4K | open → |
| 2026-05-20 | 2026-05-20 | Mansueto Joseph D OfficerDirector10% | Sale | 1,255 | $172.33 | $216.3K | open → |
| 2026-05-20 | 2026-05-20 | Mansueto Joseph D OfficerDirector10% | Sale | 5,704 | $171.32 | $977.2K | open → |
| 2026-05-20 | 2026-05-19 | Mansueto Joseph D OfficerDirector10% | Sale | 24 | $182.13 | $4.4K | open → |
| 2026-05-20 | 2026-05-19 | Mansueto Joseph D OfficerDirector10% | Sale | 227 | $181.05 | $41.1K | open → |
| 2026-05-20 | 2026-05-19 | Mansueto Joseph D OfficerDirector10% | Sale | 1,726 | $180.39 | $311.4K | open → |
| 2026-05-20 | 2026-05-19 | Mansueto Joseph D OfficerDirector10% | Sale | 676 | $179.08 | $121.1K | open → |
| 2026-05-20 | 2026-05-19 | Mansueto Joseph D OfficerDirector10% | Sale | 1,446 | $178.06 | $257.5K | open → |
| 2026-05-20 | 2026-05-19 | Mansueto Joseph D OfficerDirector10% | Sale | 2,629 | $176.66 | $464.5K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 640 | $177.42 | $113.5K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 3,515 | $176.85 | $621.6K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 1,620 | $175.80 | $284.8K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 500 | $174.51 | $87.3K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 116 | $173.38 | $20.1K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 300 | $172.43 | $51.7K | open → |
| 2026-05-20 | 2026-05-18 | Mansueto Joseph D OfficerDirector10% | Sale | 559 | $171.33 | $95.8K | open → |
| 2026-05-19 | 2026-05-15 | BRAMMAN ANNE L Director | Grant | 1,505 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | TSAY CAROLINE J Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Kaplan Steven N Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Sutton Doniel Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | JOYNT STEPHEN Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Diamonte Robin Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | FRANCIS CHERYL A Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Lyons William M Director | Grant | 1,144 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Holt Michael Officer | Sale | 270 | $166.05 | $44.8K | open → |
| 2026-05-19 | 2026-05-15 | Holt Michael Officer | Exer. | 243 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Holt Michael Officer | Grant | 2,860 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Kapoor Kunal OfficerDirector | Tax | 3,699 | $166.05 | $614.2K | open → |
| 2026-05-19 | 2026-05-15 | Kapoor Kunal OfficerDirector | Exer. | 2,108 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Kapoor Kunal OfficerDirector | Grant | 11,359 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Kapoor Kunal OfficerDirector | Grant | 1,177 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Wiersema Conan Officer | Tax | 105 | $166.05 | $17.4K | open → |
| 2026-05-19 | 2026-05-15 | Wiersema Conan Officer | Grant | 13 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-15 | Wiersema Conan Officer | Grant | 903 | $0.00 | $0.00 | open → |
| 2026-05-15 | 2026-05-15 | Mansueto Joseph D OfficerDirector10% | Sale | 200 | $171.47 | $34.3K | open → |
| 2026-05-15 | 2026-05-15 | Mansueto Joseph D OfficerDirector10% | Sale | 584 | $170.74 | $99.7K | open → |
| 2026-05-15 | 2026-05-15 | Mansueto Joseph D OfficerDirector10% | Sale | 4,237 | $169.59 | $718.6K | open → |
| 2026-05-15 | 2026-05-15 | Mansueto Joseph D OfficerDirector10% | Sale | 1,525 | $168.66 | $257.2K | open → |
| 2026-05-15 | 2026-05-15 | Mansueto Joseph D OfficerDirector10% | Sale | 704 | $167.49 | $117.9K | open → |
| 2026-05-15 | 2026-05-14 | Mansueto Joseph D OfficerDirector10% | Sale | 709 | $169.52 | $120.2K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on MORN? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.