MGMMGM Resorts International
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-10-08.
Insider buys (90d)
$0.00
Insider sells (90d)
$0.00
Net flow
$0.00
Filings
20
Buy transactions
0
Sell transactions
0
Distinct insiders
6
Last close (cached)
$29.50
as of 2026-10-22
1d return
+2.2%
5d return
+0.1%
1m return
-22.1%
Top insiders trading MGM (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-08 | 2026-10-07 | Fritz Gary M Officer | Tax | 4,858 | $30.00 | $145.7K | open → |
| 2026-10-08 | 2026-10-07 | Fritz Gary M Officer | Exer. | 12,166 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-07 | Halkyard Jonathan S Officer | Tax | 3,511 | $30.00 | $105.3K | open → |
| 2026-10-08 | 2026-10-07 | Halkyard Jonathan S Officer | Exer. | 8,921 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-07 | HORNBUCKLE WILLIAM OfficerDirector | Tax | 12,766 | $30.00 | $383.0K | open → |
| 2026-10-08 | 2026-10-07 | HORNBUCKLE WILLIAM OfficerDirector | Exer. | 32,441 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-07 | McManus John Officer | Tax | 2,873 | $30.00 | $86.2K | open → |
| 2026-10-08 | 2026-10-07 | McManus John Officer | Exer. | 7,299 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-07 | Meinert Todd Officer | Tax | 336 | $30.00 | $10.1K | open → |
| 2026-10-08 | 2026-10-07 | Meinert Todd Officer | Exer. | 1,379 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-07 | Molino Ayesha Khanna Officer | Tax | 1,317 | $30.00 | $39.5K | open → |
| 2026-10-08 | 2026-10-07 | Molino Ayesha Khanna Officer | Exer. | 3,346 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-06 | Meinert Todd Officer | Tax | 458 | $30.54 | $14.0K | open → |
| 2026-10-07 | 2026-10-06 | Meinert Todd Officer | Exer. | 1,879 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-06 | Molino Ayesha Khanna Officer | Tax | 1,595 | $30.54 | $48.7K | open → |
| 2026-10-07 | 2026-10-06 | Molino Ayesha Khanna Officer | Exer. | 4,053 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-06 | McManus John Officer | Tax | 4,351 | $30.54 | $132.9K | open → |
| 2026-10-07 | 2026-10-06 | McManus John Officer | Exer. | 11,055 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-06 | Halkyard Jonathan S Officer | Tax | 6,043 | $30.54 | $184.6K | open → |
| 2026-10-07 | 2026-10-06 | Halkyard Jonathan S Officer | Exer. | 15,355 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-06 | Fritz Gary M Officer | Tax | 8,829 | $30.54 | $269.6K | open → |
| 2026-10-07 | 2026-10-06 | Fritz Gary M Officer | Exer. | 22,111 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-06 | HORNBUCKLE WILLIAM OfficerDirector | Tax | 19,335 | $30.54 | $590.5K | open → |
| 2026-10-07 | 2026-10-06 | HORNBUCKLE WILLIAM OfficerDirector | Exer. | 49,135 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-03 | Molino Ayesha Khanna Officer | Tax | 757 | $30.48 | $23.1K | open → |
| 2026-10-07 | 2026-10-03 | Molino Ayesha Khanna Officer | Exer. | 2,042 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | Molino Ayesha Khanna Officer | Tax | 1,374 | $30.48 | $41.9K | open → |
| 2026-10-07 | 2026-10-02 | Molino Ayesha Khanna Officer | Exer. | 5,640 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | Molino Ayesha Khanna Officer | Tax | 414 | $30.48 | $12.6K | open → |
| 2026-10-07 | 2026-10-02 | Molino Ayesha Khanna Officer | Exer. | 1,699 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-03 | Meinert Todd Officer | Tax | 339 | $30.48 | $10.3K | open → |
| 2026-10-07 | 2026-10-03 | Meinert Todd Officer | Exer. | 1,389 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | Meinert Todd Officer | Tax | 934 | $30.48 | $28.5K | open → |
| 2026-10-07 | 2026-10-02 | Meinert Todd Officer | Exer. | 3,835 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | Meinert Todd Officer | Tax | 282 | $30.48 | $8.6K | open → |
| 2026-10-07 | 2026-10-02 | Meinert Todd Officer | Exer. | 1,155 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-03 | McManus John Officer | Tax | 2,893 | $30.48 | $88.2K | open → |
| 2026-10-07 | 2026-10-03 | McManus John Officer | Exer. | 7,351 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | McManus John Officer | Tax | 5,993 | $30.48 | $182.7K | open → |
| 2026-10-07 | 2026-10-02 | McManus John Officer | Exer. | 15,228 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | McManus John Officer | Tax | 2,407 | $30.48 | $73.4K | open → |
| 2026-10-07 | 2026-10-02 | McManus John Officer | Exer. | 6,116 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-03 | Halkyard Jonathan S Officer | Tax | 3,536 | $30.48 | $107.8K | open → |
| 2026-10-07 | 2026-10-03 | Halkyard Jonathan S Officer | Exer. | 8,984 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | Halkyard Jonathan S Officer | Tax | 7,324 | $30.48 | $223.2K | open → |
| 2026-10-07 | 2026-10-02 | Halkyard Jonathan S Officer | Exer. | 18,612 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-02 | Halkyard Jonathan S Officer | Tax | 2,942 | $30.48 | $89.7K | open → |
| 2026-10-07 | 2026-10-02 | Halkyard Jonathan S Officer | Exer. | 7,475 | $0.00 | $0.00 | open → |
| 2026-10-07 | 2026-10-03 | Fritz Gary M Officer | Tax | 4,892 | $30.48 | $149.1K | open → |
| 2026-10-07 | 2026-10-03 | Fritz Gary M Officer | Exer. | 12,251 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on MGM? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.