LFUSLITTELFUSE INC /DE
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-22.
Insider buys (90d)
$0.00
Insider sells (90d)
$16.21M
Net flow
$-16.21M
Filings
36
Buy transactions
0
Sell transactions
21
Distinct insiders
17
Last close (cached)
$414.53
as of 2026-07-21
1d return
+3.2%
5d return
-0.4%
1m return
-13.6%
Top insiders trading LFUS (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-22 | 2026-06-18 | Khandelwal Abhishek Officer | Tax | 1,122 | $479.82 | $538.4K | open → |
| 2026-06-18 | 2026-06-18 | Gorski Jeffrey G Officer | Sale | 1,142 | $482.31 | $550.8K | open → |
| 2026-06-18 | 2026-06-18 | Gorski Jeffrey G Officer | Sale | 247 | $483.26 | $119.4K | open → |
| 2026-06-18 | 2026-06-18 | Gorski Jeffrey G Officer | Exer. | 689 | $166.63 | $114.8K | open → |
| 2026-06-16 | 2026-06-15 | HUNTER GORDON Director | Sale | 1,432 | $480.00 | $687.4K | open → |
| 2026-06-16 | 2026-06-15 | HUNTER GORDON Director | Exer. | 1,432 | $132.08 | $189.1K | open → |
| 2026-06-11 | 2026-06-11 | GRILLO ANTHONY Director | Sale | 209 | $454.07 | $94.9K | open → |
| 2026-06-11 | 2026-06-11 | GRILLO ANTHONY Director | Sale | 38 | $452.75 | $17.2K | open → |
| 2026-06-11 | 2026-06-11 | GRILLO ANTHONY Director | Sale | 2,462 | $451.93 | $1.11M | open → |
| 2026-06-11 | 2026-06-11 | GRILLO ANTHONY Director | Sale | 256 | $450.66 | $115.4K | open → |
| 2026-06-11 | 2026-06-11 | GRILLO ANTHONY Director | Sale | 35 | $449.76 | $15.7K | open → |
| 2026-06-08 | 2026-06-04 | PAEPER HOLLY Beth Director | Grant | 1 | $480.24 | $480.24 | open → |
| 2026-06-08 | 2026-06-04 | Hamed Karim Wagdy Officer | Grant | 4 | $480.24 | $1.9K | open → |
| 2026-06-08 | 2026-06-04 | Ruppel David Officer | Grant | 5 | $480.24 | $2.4K | open → |
| 2026-06-08 | 2026-06-04 | Chu Maggie Officer | Grant | 6 | $480.24 | $2.9K | open → |
| 2026-06-08 | 2026-06-04 | Khandelwal Abhishek Officer | Grant | 16 | $480.24 | $7.7K | open → |
| 2026-06-08 | 2026-06-04 | D'Angelo Anne-Marie W Officer | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | Gorski Jeffrey G Officer | Grant | 1 | $480.24 | $480.24 | open → |
| 2026-06-08 | 2026-06-04 | Cerniglia Kristina A. Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | Henderson Gregory N. OfficerDirector | Grant | 31 | $480.24 | $14.9K | open → |
| 2026-06-08 | 2026-06-04 | Nayar Deepak Officer | Grant | 9 | $480.24 | $4.3K | open → |
| 2026-06-08 | 2026-06-04 | GREEN MARIA C Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | CHUNG T J Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | CHUNG T J Director | Grant | 10 | $480.24 | $4.8K | open → |
| 2026-06-08 | 2026-06-04 | NOGLOWS WILLIAM P Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | NOGLOWS WILLIAM P Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | HUNTER GORDON Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | HUNTER GORDON Director | Grant | 4 | $480.24 | $1.9K | open → |
| 2026-06-08 | 2026-06-04 | GRILLO ANTHONY Director | Grant | 3 | $480.24 | $1.4K | open → |
| 2026-06-08 | 2026-06-04 | GRILLO ANTHONY Director | Grant | 35 | $480.24 | $16.8K | open → |
| 2026-06-08 | 2026-06-04 | Kim Peter Sung-Jip Officer | Grant | 5 | $480.24 | $2.4K | open → |
| 2026-06-04 | 2026-06-03 | HUNTER GORDON Director | Sale | 603 | $488.31 | $294.5K | open → |
| 2026-06-03 | 2026-06-02 | Kim Peter Sung-Jip Officer | Sale | 81 | $484.90 | $39.3K | open → |
| 2026-06-03 | 2026-06-02 | Kim Peter Sung-Jip Officer | Sale | 10,090 | $486.18 | $4.91M | open → |
| 2026-06-03 | 2026-06-02 | Kim Peter Sung-Jip Officer | Exer. | 3,045 | $230.39 | $701.5K | open → |
| 2026-06-03 | 2026-06-02 | Kim Peter Sung-Jip Officer | Exer. | 3,285 | $240.76 | $790.9K | open → |
| 2026-06-03 | 2026-06-02 | Kim Peter Sung-Jip Officer | Exer. | 2,486 | $231.64 | $575.9K | open → |
| 2026-06-03 | 2026-06-02 | Kim Peter Sung-Jip Officer | Exer. | 1,355 | $267.84 | $362.9K | open → |
| 2026-05-21 | 2026-05-20 | Chu Maggie Officer | Sale | 63 | $437.37 | $27.6K | open → |
| 2026-05-21 | 2026-05-20 | Chu Maggie Officer | Sale | 2,408 | $436.38 | $1.05M | open → |
| 2026-05-21 | 2026-05-20 | Chu Maggie Officer | Sale | 8,926 | $435.22 | $3.88M | open → |
| 2026-05-21 | 2026-05-20 | Chu Maggie Officer | Exer. | 3,084 | $230.39 | $710.5K | open → |
| 2026-05-21 | 2026-05-20 | Chu Maggie Officer | Exer. | 4,283 | $240.76 | $1.03M | open → |
| 2026-05-21 | 2026-05-20 | Chu Maggie Officer | Exer. | 4,030 | $231.64 | $933.5K | open → |
| 2026-05-21 | 2026-05-01 | D'Angelo Anne-Marie W | Grant | 1,689 | $0.00 | $0.00 | open → |
| 2026-05-20 | 2026-05-18 | Ruppel David Officer | Sale | 506 | $445.16 | $225.3K | open → |
| 2026-05-20 | 2026-05-18 | Nayar Deepak Officer | Sale | 1,291 | $446.78 | $576.8K | open → |
| 2026-05-20 | 2026-05-18 | Nayar Deepak Officer | Sale | 2,333 | $446.78 | $1.04M | open → |
| 2026-05-20 | 2026-05-18 | Nayar Deepak Officer | Sale | 2,287 | $446.78 | $1.02M | open → |
| 2026-05-20 | 2026-05-18 | Nayar Deepak Officer | Exer. | 2,333 | $230.39 | $537.5K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on LFUS? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.