LEVILEVI STRAUSS & CO
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-03.
Insider buys (90d)
$0.00
Insider sells (90d)
$17.64M
Net flow
$-17.64M
Filings
31
Buy transactions
0
Sell transactions
11
Distinct insiders
18
Last close (cached)
$23.03
as of 2026-06-08
1d return
+2.2%
5d return
-0.6%
1m return
+1.2%
Top insiders trading LEVI (90d)
Recent transactions (43)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-03 | Jedrzejek David Officer | Sale | 336 | $22.82 | $7.7K | open → |
| 2026-06-03 | 2026-06-01 | Jedrzejek David Officer | Tax | 634 | $23.18 | $14.7K | open → |
| 2026-05-28 | 2026-05-27 | Haas Margaret E. 10% | Sale | 2,279 | $24.01 | $54.7K | open → |
| 2026-05-28 | 2026-05-27 | Haas Margaret E. 10% | C | 2,279 | $0.00 | $0.00 | open → |
| 2026-05-28 | 2026-05-27 | Peter E. Haas Jr. Family Fund 10% | Sale | 4,338 | $24.00 | $104.1K | open → |
| 2026-05-28 | 2026-05-27 | Peter E. Haas Jr. Family Fund 10% | C | 4,338 | $0.00 | $0.00 | open → |
| 2026-05-28 | 2026-05-27 | Haas Robert D. 10% | Sale | 5,832 | $24.00 | $140.0K | open → |
| 2026-05-28 | 2026-05-27 | Haas Robert D. 10% | C | 5,832 | $0.00 | $0.00 | open → |
| 2026-05-28 | 2026-05-26 | Haas Robert D. 10% | Sale | 192,451 | $22.68 | $4.37M | open → |
| 2026-05-28 | 2026-05-26 | Haas Robert D. 10% | C | 192,451 | $0.00 | $0.00 | open → |
| 2026-05-26 | 2026-05-22 | Haas Robert D. 10% | Sale | 176,549 | $22.01 | $3.89M | open → |
| 2026-05-26 | 2026-05-22 | Haas Robert D. 10% | C | 176,549 | $0.00 | $0.00 | open → |
| 2026-05-26 | 2026-05-21 | Haas Robert D. 10% | Sale | 31,000 | $22.00 | $682.1K | open → |
| 2026-05-26 | 2026-05-21 | Haas Robert D. 10% | C | 31,000 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-18 | Haas Robert D. 10% | Sale | 100,000 | $21.13 | $2.11M | open → |
| 2026-05-19 | 2026-05-18 | Haas Robert D. 10% | C | 100,000 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Rodgers Elliott Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Prime Joshua E Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Patrick Artemis Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | MING JENNY J Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | MARBERGER DAVID S Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Jones Jeffrey J II Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Geballe Daniel W Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Garten Yael Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | ECKERT ROBERT Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Beraud Jill Director | Grant | 8,381 | $0.00 | $0.00 | open → |
| 2026-04-24 | 2026-04-22 | Alstead Troy Director | Grant | 13,170 | $0.00 | $0.00 | open → |
| 2026-04-22 | 2026-04-21 | Singh Harmit J Officer | Sale | 121,767 | $23.52 | $2.86M | open → |
| 2026-04-22 | 2026-04-20 | Singh Harmit J Officer | Sale | 110,000 | $23.00 | $2.53M | open → |
| 2026-05-08 | 2026-05-06 | Geballe Daniel W Director | Grant | 121 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Garten Yael Director | Grant | 145 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Prime Joshua E Director | Grant | 98 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Patrick Artemis Director | Grant | 63 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | ECKERT ROBERT Director | Grant | 355 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | MING JENNY J Director | Grant | 50 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Beraud Jill Director | Grant | 50 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | MARBERGER DAVID S Director | Grant | 68 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Alstead Troy Director | Grant | 80 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Jones Jeffrey J II Director | Grant | 62 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Hillman Karyn Officer | Sale | 38,938 | $22.91 | $892.1K | open → |
| 2026-05-08 | 2026-05-06 | Rodgers Elliott Director | Grant | 80 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-05 | Rodgers Elliott Director | L | 215 | $22.23 | $4.8K | open → |
| 2026-05-05 | 2026-05-01 | Davis Timothy Joseph Officer | Grant | 18,001 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on LEVI? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.