KLICKULICKE & SOFFA INDUSTRIES INC
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-10-19.
Insider buys (90d)
$0.00
Insider sells (90d)
$0.00
Net flow
$0.00
Filings
18
Buy transactions
0
Sell transactions
0
Distinct insiders
11
Last close (cached)
$81.43
as of 2026-10-21
1d return
+1.2%
5d return
-3.6%
1m return
-9.1%
Top insiders trading KLIC (90d)
Recent transactions (20)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 2026-10-16 | Chylak Robert Nestor Officer | Tax | 1,029 | $78.63 | $80.9K | open → |
| 2026-10-16 | 2026-10-14 | Talluri Rajendra K OfficerDirector | Grant | 28,398 | $0.00 | $0.00 | open → |
| 2026-10-16 | 2026-10-14 | WONG NELSON MUNPUN Officer | Grant | 5,734 | $0.00 | $0.00 | open → |
| 2026-10-16 | 2026-10-14 | Wong Lester A Officer | Grant | 6,424 | $0.00 | $0.00 | open → |
| 2026-10-16 | 2026-10-14 | Chylak Robert Nestor Officer | Grant | 5,753 | $0.00 | $0.00 | open → |
| 2026-10-16 | 2026-10-14 | Lim Zi Yao Officer | Grant | 4,071 | $0.00 | $0.00 | open → |
| 2026-10-15 | 2026-10-13 | Chylak Robert Nestor Officer | Tax | 1,157 | $88.54 | $102.4K | open → |
| 2026-10-13 | 2026-10-11 | Chylak Robert Nestor Officer | Tax | 610 | $47.44 | $28.9K | open → |
| 2026-10-13 | 2026-10-11 | Chylak Robert Nestor Officer | Tax | 3,338 | $47.44 | $158.4K | open → |
| 2026-10-13 | 2026-10-11 | Chylak Robert Nestor Officer | Exer. | 9,498 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-11 | Wong Lester A Officer | Exer. | 19,225 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-11 | WONG NELSON MUNPUN Officer | Exer. | 10,986 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-05 | Dignam Denise Director | Grant | 493 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-05 | Milzcik Gregory F Director | Grant | 493 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-05 | Kong Peter T M Director | Grant | 493 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-05 | Olson Jon A Director | Grant | 493 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-05 | RICHARDSON DAVID JEFFREY Director | Grant | 493 | $0.00 | $0.00 | open → |
| 2026-10-08 | 2026-10-05 | Yeo Mui Sung Director | Grant | 493 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | Wong Lester A Officer | Grant | 6,038 | $0.00 | $0.00 | open → |
| 2026-09-01 | 2026-09-01 | Talluri Rajendra K OfficerDirector | Grant | 89,697 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on KLIC? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.