IONSIONIS PHARMACEUTICALS INC
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-17.
Insider buys (90d)
$0.00
Insider sells (90d)
$26.70M
Net flow
$-26.70M
Filings
18
Buy transactions
0
Sell transactions
24
Distinct insiders
12
Last close (cached)
$54.39
as of 2026-07-17
1d return
-0.5%
5d return
-6.6%
1m return
-25.6%
Top insiders trading IONS (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | 2026-07-15 | HERMAN JOAN E Director | Exer. | 5,220 | $0.00 | $0.00 | open → |
| 2026-07-17 | 2026-07-15 | BERTHELSEN SPENCER R Director | Exer. | 5,220 | $0.00 | $0.00 | open → |
| 2026-07-09 | 2026-07-07 | BENNETT C FRANK Officer | Sale | 15,000 | $85.46 | $1.28M | open → |
| 2026-07-09 | 2026-07-07 | BENNETT C FRANK Officer | Other | 15,000 | $0.00 | $0.00 | open → |
| 2026-07-09 | 2026-07-07 | BENNETT C FRANK Officer | Sale | 5,536 | $83.58 | $462.7K | open → |
| 2026-07-09 | 2026-07-07 | Diaz Allene M. Director | Sale | 10,111 | $85.42 | $863.6K | open → |
| 2026-07-09 | 2026-07-07 | Diaz Allene M. Director | Exer. | 10,111 | $47.11 | $476.3K | open → |
| 2026-07-09 | 2026-07-07 | Kordasiewicz Holly B. Officer | Sale | 362 | $84.30 | $30.5K | open → |
| 2026-07-06 | 2026-07-01 | KLEIN JOSEPH III Director | Sale | 11,419 | $79.04 | $902.6K | open → |
| 2026-07-06 | 2026-07-01 | KLEIN JOSEPH III Director | Sale | 99 | $79.45 | $7.9K | open → |
| 2026-07-06 | 2026-07-01 | KLEIN JOSEPH III Director | Exer. | 11,518 | $39.94 | $460.0K | open → |
| 2026-06-30 | 2026-06-26 | Baroldi Joseph Officer | Sale | 5,635 | $80.16 | $451.7K | open → |
| 2026-06-30 | 2026-06-26 | Baroldi Joseph Officer | Exer. | 1,769 | $32.60 | $57.7K | open → |
| 2026-06-30 | 2026-06-26 | Baroldi Joseph Officer | Exer. | 3,866 | $56.78 | $219.5K | open → |
| 2026-06-30 | 2026-06-26 | O'NEIL PATRICK R. Officer | Sale | 3,069 | $80.00 | $245.5K | open → |
| 2026-06-30 | 2026-06-26 | Schneider Eugene Officer | Sale | 26,000 | $81.05 | $2.11M | open → |
| 2026-06-30 | 2026-06-26 | Schneider Eugene Officer | Exer. | 26,000 | $60.89 | $1.58M | open → |
| 2026-06-26 | 2026-06-26 | Monia Brett P OfficerDirector | Sale | 50,000 | $80.59 | $4.03M | open → |
| 2026-06-26 | 2026-06-26 | Monia Brett P OfficerDirector | Exer. | 50,000 | $56.78 | $2.84M | open → |
| 2026-06-26 | 2026-06-25 | Monia Brett P OfficerDirector | Sale | 21,072 | $78.49 | $1.65M | open → |
| 2026-06-26 | 2026-06-25 | Monia Brett P OfficerDirector | Exer. | 21,072 | $32.60 | $686.9K | open → |
| 2026-06-26 | 2026-06-24 | Monia Brett P OfficerDirector | Sale | 14,565 | $78.41 | $1.14M | open → |
| 2026-06-26 | 2026-06-24 | Monia Brett P OfficerDirector | Exer. | 14,565 | $32.60 | $474.8K | open → |
| 2026-06-26 | 2026-06-25 | Swayze Eric Officer | Sale | 10,602 | $79.18 | $839.5K | open → |
| 2026-06-16 | 2026-06-12 | Kordasiewicz Holly B. Officer | Sale | 19,842 | $74.05 | $1.47M | open → |
| 2026-06-16 | 2026-06-12 | Kordasiewicz Holly B. Officer | Sale | 41,004 | $73.09 | $3.00M | open → |
| 2026-06-16 | 2026-06-12 | Kordasiewicz Holly B. Officer | Exer. | 19,895 | $56.78 | $1.13M | open → |
| 2026-06-16 | 2026-06-12 | Kordasiewicz Holly B. Officer | Exer. | 12,000 | $32.60 | $391.2K | open → |
| 2026-06-16 | 2026-06-12 | Kordasiewicz Holly B. Officer | Exer. | 21,000 | $60.89 | $1.28M | open → |
| 2026-06-16 | 2026-06-12 | Kordasiewicz Holly B. Officer | Exer. | 7,951 | $60.89 | $484.1K | open → |
| 2026-06-16 | 2026-06-15 | BERTHELSEN SPENCER R Director | Sale | 8,000 | $73.49 | $587.9K | open → |
| 2026-06-16 | 2026-06-15 | BERTHELSEN SPENCER R Director | Exer. | 8,000 | $24.42 | $195.4K | open → |
| 2026-06-03 | 2026-06-01 | BERTHELSEN SPENCER R Director | Sale | 8,000 | $75.67 | $605.4K | open → |
| 2026-06-03 | 2026-06-01 | BERTHELSEN SPENCER R Director | Exer. | 8,000 | $24.42 | $195.4K | open → |
| 2026-05-15 | 2026-05-14 | Monia Brett P OfficerDirector | Sale | 3,220 | $78.68 | $253.3K | open → |
| 2026-05-15 | 2026-05-14 | Monia Brett P OfficerDirector | Exer. | 3,220 | $32.60 | $105.0K | open → |
| 2026-05-15 | 2026-05-13 | Monia Brett P OfficerDirector | Sale | 1,316 | $78.01 | $102.7K | open → |
| 2026-05-15 | 2026-05-13 | Monia Brett P OfficerDirector | Exer. | 1,316 | $32.60 | $42.9K | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Sale | 17,781 | $75.58 | $1.34M | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Sale | 59,508 | $74.90 | $4.46M | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Exer. | 16,000 | $64.80 | $1.04M | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Exer. | 12,000 | $60.20 | $722.4K | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Exer. | 16,000 | $42.88 | $686.1K | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Exer. | 10,321 | $41.08 | $424.0K | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Exer. | 12,000 | $40.05 | $480.6K | open → |
| 2026-05-06 | 2026-05-04 | LOSCALZO JOSEPH Director | Exer. | 10,968 | $38.06 | $417.4K | open → |
| 2026-05-05 | 2026-05-01 | KLEIN JOSEPH III Director | Sale | 1,431 | $74.45 | $106.5K | open → |
| 2026-05-05 | 2026-05-01 | KLEIN JOSEPH III Director | Sale | 8,680 | $73.35 | $636.7K | open → |
| 2026-05-05 | 2026-05-01 | KLEIN JOSEPH III Director | Exer. | 10,111 | $47.11 | $476.3K | open → |
| 2026-04-30 | 2026-04-28 | Baroldi Joseph Officer | Sale | 1,626 | $71.79 | $116.7K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on IONS? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.