HBANHUNTINGTON BANCSHARES INC /MD/
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-06.
Insider buys (90d)
$617.6K
Insider sells (90d)
$4.38M
Net flow
$-3.77M
Filings
49
Buy transactions
7
Sell transactions
3
Distinct insiders
26
Last close (cached)
$17.36
as of 2026-07-24
1d return
-0.2%
5d return
-4.9%
1m return
-1.3%
Top insiders trading HBAN (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | 2026-07-01 | White Donnell R Officer | Grant | 11 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | White Donnell R Officer | Grant | 161 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Wasserman Zachary Jacob Officer | Grant | 2,245 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Tate Jeffrey L. Director | Grant | 44 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Tate Jeffrey L. Director | Grant | 526 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | STEINOUR STEPHEN D OfficerDirector | Grant | 483 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | STEINOUR STEPHEN D OfficerDirector | Grant | 6,030 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Standridge Brantley J Officer | Grant | 2,345 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Sit Roger J Director | Grant | 412 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Sit Roger J Director | Grant | 1,577 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Shea Teresa H Director | Grant | 93 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Shea Teresa H Director | Grant | 257 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Santhanakrishnan Senthilkumar Officer | Grant | 709 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Rodriguez Alice L Director | Grant | 80 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | PORTEOUS DAVID L Director | Grant | 934 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | PORTEOUS DAVID L Director | Grant | 128 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | PORTEOUS DAVID L Director | Grant | 582 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | PORTEOUS DAVID L Director | Grant | 1,317 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Pohmer Sarah E Officer | Grant | 1,438 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Phelan Kenneth J Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Phelan Kenneth J Director | Grant | 914 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | NEU RICHARD W Director | Grant | 986 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | NEU RICHARD W Director | Grant | 1,520 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Nateri Prashant Officer | Grant | 475 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Miller Timothy W Officer | Grant | 640 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Maloney Nancy E Officer | Grant | 1,414 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Kowalski Kendall A Officer | Grant | 59 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Kowalski Kendall A Officer | Grant | 594 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Kline Katherine M. A. Director | Grant | 43 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Kline Katherine M. A. Director | Grant | 854 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Diaz-Granados Rafael Director | Grant | 295 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Diaz-Granados Rafael Director | Grant | 393 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Dhingra Amit Officer | Grant | 61 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Dhingra Amit Officer | Grant | 600 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Kleinman Scott D Officer | Grant | 3 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Kleinman Scott D Officer | Grant | 1,847 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Inglis John C Director | Grant | 1,057 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Hingst Marcy C Officer | Grant | 1,878 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | Hepner Virginia A Director | Grant | 80 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | CRANE ANN B Director | Grant | 886 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-01 | CRANE ANN B Director | Grant | 1,307 | $0.00 | $0.00 | open → |
| 2026-06-26 | 2026-06-25 | Hingst Marcy C Officer | Sale | 10,568 | $18.00 | $190.2K | open → |
| 2026-06-16 | 2026-06-12 | ROLLINS JAMES D III Director | Sale | 223,522 | $17.35 | $3.88M | open → |
| 2026-06-04 | 2026-06-04 | ROLLINS JAMES D III Director | Buy | 4,798 | $20.30 | $97.4K | open → |
| 2026-06-04 | 2026-06-03 | ROLLINS JAMES D III Director | Buy | 5,202 | $20.35 | $105.9K | open → |
| 2026-06-04 | 2026-06-03 | ROLLINS JAMES D III Director | Buy | 873 | $16.46 | $14.4K | open → |
| 2026-06-04 | 2026-06-02 | ROLLINS JAMES D III Director | Buy | 11,127 | $16.50 | $183.6K | open → |
| 2026-06-03 | 2026-06-01 | Kleinman Scott D Officer | Sale | 19,425 | $16.20 | $314.7K | open → |
| 2026-05-08 | 2026-05-06 | Pohmer Sarah E Officer | Tax | 19,913 | $16.64 | $331.4K | open → |
| 2026-05-05 | 2026-05-01 | PORTEOUS DAVID L Director | Grant | 10,523 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on HBAN? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.