GLWCORNING INC /NY
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-05-26.
Insider buys (90d)
$0.00
Insider sells (90d)
$35.41M
Net flow
$-35.41M
Filings
28
Buy transactions
0
Sell transactions
11
Distinct insiders
14
Last close (cached)
$200.40
as of 2026-06-02
1d return
+13.4%
5d return
+2.3%
1m return
+26.8%
Top insiders trading GLW (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-26 | 2026-05-22 | Amin Jaymin Officer | Sale | 27,395 | $192.14 | $5.26M | open → |
| 2026-05-26 | 2026-05-22 | Amin Jaymin Officer | Exer. | 7,917 | $27.00 | $213.8K | open → |
| 2026-05-18 | 2026-05-15 | Nelson Avery H III Officer | Sale | 20,000 | $195.93 | $3.92M | open → |
| 2026-05-15 | 2026-05-14 | Fang Li Officer | Exer. | 8,725 | $19.65 | $171.4K | open → |
| 2026-05-14 | 2026-05-13 | Verkleeren Ronald L Officer | Sale | 10,000 | $207.77 | $2.08M | open → |
| 2026-05-14 | 2026-05-13 | Becker Stefan Officer | Gift | 126 | $0.00 | $0.00 | open → |
| 2026-05-12 | 2026-05-11 | TILLMAN MICHAUNE D Officer | Sale | 3,260 | $207.02 | $674.9K | open → |
| 2026-05-12 | 2026-05-11 | Seetharam Soumya Officer | Sale | 20,000 | $206.23 | $4.12M | open → |
| 2026-05-12 | 2026-05-11 | Zhang John Z Officer | Sale | 10,000 | $198.34 | $1.98M | open → |
| 2026-04-16 | 2026-04-15 | WEEKS WENDELL P OfficerDirector | Tax | 165,622 | $168.27 | $27.87M | open → |
| 2026-04-16 | 2026-04-15 | WEEKS WENDELL P OfficerDirector | Exer. | 104,474 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | WEEKS WENDELL P OfficerDirector | Exer. | 235,610 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Zhang John Z Officer | Tax | 31,433 | $168.27 | $5.29M | open → |
| 2026-04-16 | 2026-04-15 | Zhang John Z Officer | Exer. | 18,884 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Zhang John Z Officer | Exer. | 42,687 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Verkleeren Ronald L Officer | Tax | 22,843 | $168.27 | $3.84M | open → |
| 2026-04-16 | 2026-04-15 | Verkleeren Ronald L Officer | Exer. | 14,332 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Verkleeren Ronald L Officer | Exer. | 32,571 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | STEVERSON LEWIS A Officer | Tax | 49,786 | $168.27 | $8.38M | open → |
| 2026-04-16 | 2026-04-15 | STEVERSON LEWIS A Officer | Exer. | 31,109 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | STEVERSON LEWIS A Officer | Exer. | 71,118 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Seetharam Soumya Officer | Tax | 17,622 | $168.27 | $2.97M | open → |
| 2026-04-16 | 2026-04-15 | Seetharam Soumya Officer | Exer. | 13,734 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Seetharam Soumya Officer | Exer. | 31,046 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Schlesinger Edward A Officer | Tax | 30,715 | $168.27 | $5.17M | open → |
| 2026-04-16 | 2026-04-15 | Schlesinger Edward A Officer | Exer. | 43,981 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Schlesinger Edward A Officer | Exer. | 19,088 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | O'Day Michael Paul Officer | Tax | 8,410 | $168.27 | $1.42M | open → |
| 2026-04-16 | 2026-04-15 | O'Day Michael Paul Officer | Exer. | 6,244 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | O'Day Michael Paul Officer | Exer. | 14,092 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Nelson Avery H III Officer | Tax | 28,740 | $168.27 | $4.84M | open → |
| 2026-04-16 | 2026-04-15 | Nelson Avery H III Officer | Exer. | 17,838 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Nelson Avery H III Officer | Exer. | 41,173 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Kammerud Jordana Daryl Officer | Tax | 9,018 | $168.27 | $1.52M | open → |
| 2026-04-16 | 2026-04-15 | Kammerud Jordana Daryl Officer | Exer. | 5,670 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Kammerud Jordana Daryl Officer | Exer. | 12,845 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Gullo Michelle L Officer | Tax | 6,198 | $168.27 | $1.04M | open → |
| 2026-04-16 | 2026-04-15 | Gullo Michelle L Officer | Exer. | 3,793 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Gullo Michelle L Officer | Exer. | 9,356 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Becker Stefan Officer | Tax | 22,861 | $168.27 | $3.85M | open → |
| 2026-04-16 | 2026-04-15 | Becker Stefan Officer | Exer. | 13,734 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Becker Stefan Officer | Exer. | 31,046 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Amin Jaymin Officer | Tax | 24,796 | $168.27 | $4.17M | open → |
| 2026-04-16 | 2026-04-15 | Amin Jaymin Officer | Exer. | 35,559 | $0.00 | $0.00 | open → |
| 2026-04-16 | 2026-04-15 | Amin Jaymin Officer | Exer. | 15,355 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-08 | STEVERSON LEWIS A Officer | Sale | 27,750 | $196.06 | $5.44M | open → |
| 2026-05-08 | 2026-05-08 | Gullo Michelle L Officer | Sale | 5,315 | $189.03 | $1.00M | open → |
| 2026-05-08 | 2026-05-08 | Becker Stefan Officer | Sale | 21,000 | $188.08 | $3.95M | open → |
| 2026-05-07 | 2026-05-07 | Schlesinger Edward A Officer | Sale | 22,562 | $186.08 | $4.20M | open → |
| 2026-05-06 | 2026-05-06 | Zhang John Z Officer | Sale | 15,000 | $184.67 | $2.77M | open → |
Want an email the moment a new insider transaction is filed on GLW? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.