FFICFLUSHING FINANCIAL CORP
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-03.
Insider buys (90d)
$0.00
Insider sells (90d)
$749.2K
Net flow
$-749.2K
Filings
23
Buy transactions
0
Sell transactions
3
Distinct insiders
19
Last close (cached)
$15.49
as of 2026-06-01
1d return
-2.9%
5d return
-2.4%
1m return
-3.9%
Top insiders trading FFIC (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | BURAN JOHN R OfficerDirector | Disp. | 133,254 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BURAN JOHN R OfficerDirector | Disp. | 31,200 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BURAN JOHN R OfficerDirector | Disp. | 57,550 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BURAN JOHN R OfficerDirector | Disp. | 44,579 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BUONAIUTO THOMAS Officer | Disp. | 11 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BUONAIUTO THOMAS Officer | Disp. | 14,080 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BUONAIUTO THOMAS Officer | Disp. | 24,259 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | BUONAIUTO THOMAS Officer | Disp. | 5,592 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Bingold Michael Officer | Disp. | 11,717 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Bingold Michael Officer | Disp. | 14,080 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Bingold Michael Officer | Disp. | 28,880 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Bingold Michael Officer | Disp. | 33,829 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Burrowes Astrid Officer | Disp. | 34,209 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Burrowes Astrid Officer | Disp. | 5,600 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Burrowes Astrid Officer | Disp. | 10,856 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Burrowes Astrid Officer | Disp. | 37,425 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Cullen Susan Officer | Disp. | 21,530 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Cullen Susan Officer | Disp. | 14,080 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Cullen Susan Officer | Disp. | 28,880 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Cullen Susan Officer | Disp. | 62,159 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Grasso Maria A Officer | Disp. | 655 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Grasso Maria A Officer | Disp. | 12 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Grasso Maria A Officer | Disp. | 15,180 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Grasso Maria A Officer | Disp. | 30,920 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Grasso Maria A Officer | Disp. | 68,808 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | KORZEKWINSKI FRANCIS W Officer | Disp. | 112,559 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | KORZEKWINSKI FRANCIS W Officer | Disp. | 14,080 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | KORZEKWINSKI FRANCIS W Officer | Disp. | 28,880 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | KORZEKWINSKI FRANCIS W Officer | Disp. | 57,273 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | McClintock Douglas J Officer | Disp. | 991 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | McClintock Douglas J Officer | Disp. | 4,000 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | McClintock Douglas J Officer | Disp. | 8,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | McClintock Douglas J Officer | Disp. | 5,067 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Kelly Theresa Officer | Disp. | 22 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Kelly Theresa Officer | Disp. | 5,100 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Kelly Theresa Officer | Disp. | 15,956 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Kelly Theresa Officer | Disp. | 39,011 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Yoh Caren C Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Yoh Caren C Director | Disp. | 56,685 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Han Sam Sang Ki Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Han Sam Sang Ki Director | Disp. | 72,051 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | DIorio Steven J Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | DIorio Steven J Director | Disp. | 56,600 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Obrien Donna M Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | Obrien Donna M Director | Disp. | 82,410 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | GRASSI LOUIS C Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | GRASSI LOUIS C Director | Disp. | 118,421 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | MANDITCH DOUGLAS C Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | MANDITCH DOUGLAS C Director | Disp. | 56,356 | $0.00 | $0.00 | open → |
| 2026-06-02 | 2026-06-01 | McCabe John Director | Disp. | 4,800 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on FFIC? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.