FBIZFIRST BUSINESS FINANCIAL SERVICES, INC.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-05-19.
Insider buys (90d)
$0.00
Insider sells (90d)
$0.00
Net flow
$0.00
Filings
18
Buy transactions
0
Sell transactions
0
Distinct insiders
15
Last close (cached)
$58.42
as of 2026-06-08
1d return
+0.5%
5d return
+3.5%
1m return
+3.0%
Top insiders trading FBIZ (90d)
Recent transactions (27)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | 2026-05-16 | Garcia Laura M. Officer | Tax | 194 | $53.81 | $10.4K | open → |
| 2026-05-19 | 2026-05-16 | Crampton Kevin D Officer | Tax | 54 | $53.81 | $2.9K | open → |
| 2026-05-19 | 2026-05-16 | Olszewski Daniel P. Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | Lorenz William Kent Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | Kilcoyne Gerald L Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | Graham Jason R Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | CHAVARRIA CARLA C Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | CHAMBAS COREY A Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | Benson Laurie S. Director | Grant | 710 | $0.00 | $0.00 | open → |
| 2026-05-19 | 2026-05-16 | Seiler David R. OfficerDirector | Grant | 3,815 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Spielmann Brian D. Officer | Tax | 1,501 | $58.60 | $88.0K | open → |
| 2026-04-14 | 2026-04-10 | Spielmann Brian D. Officer | Grant | 3,190 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Seiler David R. Officer | Tax | 1,912 | $58.60 | $112.0K | open → |
| 2026-04-14 | 2026-04-10 | Seiler David R. Officer | Grant | 4,780 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Quade Bradley A Officer | Tax | 1,096 | $58.60 | $64.2K | open → |
| 2026-04-14 | 2026-04-10 | Quade Bradley A Officer | Grant | 2,740 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Ovokaitys Daniel Officer | Tax | 1,143 | $58.60 | $67.0K | open → |
| 2026-04-14 | 2026-04-10 | Ovokaitys Daniel Officer | Grant | 2,430 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Hartlieb James Edward Officer | Gift | 127 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Hartlieb James Edward Officer | Tax | 1,039 | $58.60 | $60.9K | open → |
| 2026-04-14 | 2026-04-10 | Hartlieb James Edward Officer | Grant | 2,730 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Garcia Laura M. Officer | Tax | 1,108 | $58.60 | $64.9K | open → |
| 2026-04-14 | 2026-04-10 | Garcia Laura M. Officer | Grant | 2,500 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | Chandler Jodi A Officer | Tax | 834 | $58.60 | $48.9K | open → |
| 2026-04-14 | 2026-04-10 | Chandler Jodi A Officer | Grant | 2,080 | $0.00 | $0.00 | open → |
| 2026-04-14 | 2026-04-10 | CHAMBAS COREY A OfficerDirector | Tax | 4,875 | $58.60 | $285.7K | open → |
| 2026-04-14 | 2026-04-10 | CHAMBAS COREY A OfficerDirector | Grant | 10,370 | $0.00 | $0.00 | open → |
Want an email the moment a new insider transaction is filed on FBIZ? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.