ENSEnerSys
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-17.
Insider buys (90d)
$24.7K
Insider sells (90d)
$0.00
Net flow
$24.7K
Filings
22
Buy transactions
1
Sell transactions
0
Distinct insiders
14
Last close (cached)
$190.75
as of 2026-07-24
1d return
-4.6%
5d return
-3.0%
1m return
-12.9%
Top insiders trading ENS (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-17 | 2026-07-16 | Knausenberger Lauren Director | Grant | 27 | $0.00 | $0.00 | open → |
| 2026-07-17 | 2026-07-16 | Knausenberger Lauren Director | Grant | 135 | $195.30 | $26.4K | open → |
| 2026-07-17 | 2026-07-16 | Wynter Rudolph W. Director | Grant | 33 | $0.00 | $0.00 | open → |
| 2026-07-17 | 2026-07-16 | Wynter Rudolph W. Director | Grant | 165 | $195.30 | $32.2K | open → |
| 2026-07-17 | 2026-07-16 | Morytko Tamara Director | Grant | 28 | $0.00 | $0.00 | open → |
| 2026-07-17 | 2026-07-16 | Morytko Tamara Director | Grant | 143 | $195.30 | $27.9K | open → |
| 2026-07-17 | 2026-07-16 | Habiger David C Director | Grant | 28 | $0.00 | $0.00 | open → |
| 2026-07-17 | 2026-07-16 | Habiger David C Director | Grant | 143 | $195.30 | $27.9K | open → |
| 2026-07-17 | 2026-07-16 | TUFANO PAUL J Director | Grant | 44 | $0.00 | $0.00 | open → |
| 2026-07-17 | 2026-07-16 | TUFANO PAUL J Director | Grant | 224 | $195.30 | $43.7K | open → |
| 2026-07-06 | 2026-07-02 | Morytko Tamara Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Morytko Tamara Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Morytko Tamara Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Morytko Tamara Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Morytko Tamara Director | Grant | 5 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Morytko Tamara Director | Grant | 8 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | HOFFEN HOWARD I Director | Grant | 4 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | HOFFEN HOWARD I Director | Grant | 57 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Funk Andrea J. Officer | Grant | 12 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Funk Andrea J. Officer | Grant | 16 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Funk Andrea J. Officer | Grant | 7 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Funk Andrea J. Officer | Grant | 4 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Funk Andrea J. Officer | Grant | 3 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Uplinger Chad C Officer | Grant | 6 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Uplinger Chad C Officer | Grant | 5 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Uplinger Chad C Officer | Grant | 2 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Uplinger Chad C Officer | Grant | 1 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Knausenberger Lauren Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Knausenberger Lauren Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Knausenberger Lauren Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Knausenberger Lauren Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Knausenberger Lauren Director | Grant | 2 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Knausenberger Lauren Director | Grant | 5 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Wynter Rudolph W. Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Wynter Rudolph W. Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Wynter Rudolph W. Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Wynter Rudolph W. Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Wynter Rudolph W. Director | Grant | 6 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Wynter Rudolph W. Director | Grant | 12 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Chan Caroline Director | Grant | 20 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Vargo Ronald P Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Vargo Ronald P Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Vargo Ronald P Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Vargo Ronald P Director | Grant | 13 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Vargo Ronald P Director | Grant | 33 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Habiger David C Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Habiger David C Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Habiger David C Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Habiger David C Director | Grant | 0 | $0.00 | $0.00 | open → |
| 2026-07-06 | 2026-07-02 | Habiger David C Director | Grant | 2 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on ENS? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.