DGICADONEGAL GROUP INC
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-08-21.
Insider buys (90d)
$2.47M
Insider sells (90d)
$1.21M
Net flow
$1.26M
Filings
26
Buy transactions
14
Sell transactions
4
Distinct insiders
13
Last close (cached)
$18.98
as of 2026-08-24
1d return
+1.7%
5d return
+2.8%
1m return
+2.2%
Top insiders trading DGICA (90d)
Recent transactions (41)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-20 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 9,815 | $18.66 | $183.1K | open → |
| 2026-08-21 | 2026-08-19 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 9,700 | $18.61 | $180.5K | open → |
| 2026-08-20 | 2026-06-23 | PANDEY SANJAY Officer | I | 28,829 | $17.75 | $511.7K | open → |
| 2026-08-19 | 2026-08-18 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 10,000 | $18.60 | $186.0K | open → |
| 2026-08-19 | 2026-08-17 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 10,000 | $18.52 | $185.2K | open → |
| 2026-08-18 | 2026-08-14 | VIOZZI VINCENT ANTHONY Officer | Other | 32 | $19.45 | $622.40 | open → |
| 2026-08-18 | 2026-08-14 | MILLER JEFFREY DEAN Officer | Other | 417 | $19.45 | $8.1K | open → |
| 2026-08-18 | 2026-08-14 | BURKE KEVIN GERARD OfficerDirector | Other | 33 | $19.45 | $641.85 | open → |
| 2026-08-18 | 2026-08-14 | BAWEL DAVID BENJAMIN Officer | Other | 53 | $19.45 | $1.0K | open → |
| 2026-08-07 | 2026-08-06 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 18,000 | $19.67 | $354.1K | open → |
| 2026-08-07 | 2026-08-06 | HOFFMAN CHRISTINA MARIE Officer | Sale | 18,000 | $19.67 | $354.1K | open → |
| 2026-08-07 | 2026-08-06 | HOFFMAN CHRISTINA MARIE Officer | Exer. | 18,000 | $14.39 | $259.0K | open → |
| 2026-08-05 | 2026-08-04 | BIXENMAN DENNIS JOSEPH Director | Sale | 11,250 | $19.26 | $216.7K | open → |
| 2026-08-05 | 2026-08-04 | BIXENMAN DENNIS JOSEPH Director | Exer. | 4,500 | $13.87 | $62.4K | open → |
| 2026-08-05 | 2026-08-04 | BIXENMAN DENNIS JOSEPH Director | Exer. | 4,500 | $14.09 | $63.4K | open → |
| 2026-08-05 | 2026-08-04 | BIXENMAN DENNIS JOSEPH Director | Exer. | 2,250 | $14.39 | $32.4K | open → |
| 2026-08-05 | 2026-08-04 | KING DAVID CHARLES Director | Sale | 9,000 | $19.33 | $174.0K | open → |
| 2026-08-05 | 2026-08-04 | KING DAVID CHARLES Director | Exer. | 4,500 | $14.09 | $63.4K | open → |
| 2026-08-05 | 2026-08-04 | KING DAVID CHARLES Director | Exer. | 4,500 | $14.39 | $64.8K | open → |
| 2026-08-05 | 2026-08-04 | DEAS NOLAND RONE JR Officer | Sale | 24,000 | $19.47 | $467.3K | open → |
| 2026-08-05 | 2026-08-04 | DEAS NOLAND RONE JR Officer | Exer. | 12,000 | $15.76 | $189.1K | open → |
| 2026-08-05 | 2026-08-04 | DEAS NOLAND RONE JR Officer | Exer. | 8,000 | $13.87 | $111.0K | open → |
| 2026-08-05 | 2026-08-04 | DEAS NOLAND RONE JR Officer | Exer. | 4,000 | $14.09 | $56.4K | open → |
| 2026-07-02 | 2026-07-01 | PANDEY SANJAY Officer | Other | 405 | $16.03 | $6.5K | open → |
| 2026-07-02 | 2026-07-01 | MILLER JEFFREY DEAN Officer | Other | 649 | $16.03 | $10.4K | open → |
| 2026-07-02 | 2026-07-01 | HOFFMAN CHRISTINA MARIE Officer | Other | 81 | $16.03 | $1.3K | open → |
| 2026-07-02 | 2026-07-01 | HAY JEFFERY TIM Officer | Other | 661 | $16.03 | $10.6K | open → |
| 2026-07-02 | 2026-07-01 | FOLMAR WILLIAM ALBERT Officer | Other | 16 | $16.03 | $256.50 | open → |
| 2026-07-02 | 2026-07-01 | DELAMATER WILLIAM DANIEL Officer | Other | 324 | $16.03 | $5.2K | open → |
| 2026-07-02 | 2026-07-01 | DEAS NOLAND RONE JR Officer | Other | 527 | $16.03 | $8.4K | open → |
| 2026-07-02 | 2026-07-01 | BURKE KEVIN GERARD OfficerDirector | Other | 324 | $16.03 | $5.2K | open → |
| 2026-07-02 | 2026-07-01 | BAWEL DAVID BENJAMIN Officer | Other | 515 | $16.03 | $8.3K | open → |
| 2026-06-15 | 2026-06-12 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 9,682 | $17.62 | $170.6K | open → |
| 2026-06-15 | 2026-06-11 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 9,900 | $17.56 | $173.8K | open → |
| 2026-06-04 | 2026-06-03 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 10,000 | $16.62 | $166.2K | open → |
| 2026-06-04 | 2026-06-02 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 8,500 | $17.03 | $144.8K | open → |
| 2026-06-02 | 2026-06-01 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 8,500 | $16.76 | $142.5K | open → |
| 2026-06-02 | 2026-05-29 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 8,500 | $17.10 | $145.4K | open → |
| 2026-05-29 | 2026-05-28 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 8,500 | $16.98 | $144.4K | open → |
| 2026-05-28 | 2026-05-27 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 8,500 | $17.15 | $145.8K | open → |
| 2026-05-28 | 2026-05-26 | DONEGAL MUTUAL INSURANCE CO 10% | Buy | 8,500 | $17.33 | $147.3K | open → |
Want an email the moment a new insider transaction is filed on DGICA? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.