CYTKCYTOKINETICS INC
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-16.
Insider buys (90d)
$0.00
Insider sells (90d)
$17.71M
Net flow
$-17.71M
Filings
38
Buy transactions
0
Sell transactions
24
Distinct insiders
13
Last close (cached)
$82.19
as of 2026-07-22
1d return
+1.3%
5d return
-0.5%
1m return
+3.8%
Top insiders trading CYTK (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-16 | 2026-07-15 | Wysenski Nancy Director | Grant | 75 | $82.62 | $6.2K | open → |
| 2026-07-16 | 2026-07-15 | WIERENGA WENDELL Director | Grant | 75 | $82.62 | $6.2K | open → |
| 2026-07-16 | 2026-07-15 | Kaye Edward M. MD Director | Grant | 151 | $82.62 | $12.5K | open → |
| 2026-07-16 | 2026-07-15 | HENDERSON JOHN T Director | Grant | 272 | $82.62 | $22.5K | open → |
| 2026-07-16 | 2026-07-15 | Harrington Robert Arthur Director | Grant | 151 | $82.62 | $12.5K | open → |
| 2026-07-16 | 2026-07-15 | Daly James M Director | Grant | 151 | $82.62 | $12.5K | open → |
| 2026-07-14 | 2026-07-13 | Blum Robert I OfficerDirector | Sale | 7,490 | $82.02 | $614.3K | open → |
| 2026-07-14 | 2026-07-13 | Blum Robert I OfficerDirector | Exer. | 7,490 | $10.60 | $79.4K | open → |
| 2026-07-14 | 2026-07-13 | Blum Robert I OfficerDirector | Sale | 10 | $82.02 | $820.20 | open → |
| 2026-07-07 | 2026-07-07 | Malik Fady Ibraham Officer | Sale | 3,500 | $86.62 | $303.2K | open → |
| 2026-07-07 | 2026-07-07 | Malik Fady Ibraham Officer | Exer. | 3,500 | $7.80 | $27.3K | open → |
| 2026-07-02 | 2026-07-01 | Blum Robert I OfficerDirector | Sale | 7,500 | $84.92 | $636.9K | open → |
| 2026-07-02 | 2026-07-01 | Callos Andrew Officer | Sale | 15,000 | $85.80 | $1.29M | open → |
| 2026-07-02 | 2026-07-01 | Callos Andrew Officer | Exer. | 15,000 | $23.26 | $348.9K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Sale | 38,730 | $82.30 | $3.19M | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 1,113 | $48.51 | $54.0K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 822 | $44.36 | $36.5K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 188 | $44.36 | $8.3K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 1,113 | $48.51 | $54.0K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 2,817 | $44.36 | $125.0K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 9,307 | $44.36 | $412.9K | open → |
| 2026-06-29 | 2026-06-24 | Lee Sung Officer | Exer. | 23,370 | $48.51 | $1.13M | open → |
| 2026-06-29 | 2026-06-29 | Lee Sung Officer | Sale | 3,134 | $85.00 | $266.4K | open → |
| 2026-06-29 | 2026-06-29 | Lee Sung Officer | Exer. | 823 | $44.36 | $36.5K | open → |
| 2026-06-29 | 2026-06-29 | Lee Sung Officer | Exer. | 188 | $44.36 | $8.3K | open → |
| 2026-06-29 | 2026-06-29 | Lee Sung Officer | Exer. | 1,113 | $48.51 | $54.0K | open → |
| 2026-06-29 | 2026-06-29 | Lee Sung Officer | Exer. | 822 | $44.36 | $36.5K | open → |
| 2026-06-29 | 2026-06-29 | Lee Sung Officer | Exer. | 188 | $44.36 | $8.3K | open → |
| 2026-06-23 | 2026-06-23 | Malik Fady Ibraham Officer | Sale | 3,500 | $79.51 | $278.3K | open → |
| 2026-06-23 | 2026-06-23 | Malik Fady Ibraham Officer | Exer. | 3,500 | $7.80 | $27.3K | open → |
| 2026-06-15 | 2026-06-15 | Blum Robert I OfficerDirector | Sale | 7,500 | $70.46 | $528.5K | open → |
| 2026-06-09 | 2026-06-09 | Malik Fady Ibraham Officer | Sale | 3,500 | $67.98 | $237.9K | open → |
| 2026-06-09 | 2026-06-09 | Malik Fady Ibraham Officer | Exer. | 3,500 | $7.80 | $27.3K | open → |
| 2026-06-01 | 2026-06-01 | Kaye Edward M. MD Director | Sale | 2,933 | $76.09 | $223.2K | open → |
| 2026-06-01 | 2026-06-01 | Callos Andrew Officer | Sale | 15,000 | $74.08 | $1.11M | open → |
| 2026-06-01 | 2026-06-01 | Callos Andrew Officer | Exer. | 15,000 | $23.26 | $348.9K | open → |
| 2026-06-01 | 2026-06-01 | PARSHALL B LYNNE Director | Sale | 5,000 | $74.08 | $370.4K | open → |
| 2026-05-28 | 2026-05-27 | Blum Robert I OfficerDirector | Sale | 7,500 | $77.21 | $579.1K | open → |
| 2026-05-27 | 2026-05-27 | Bhanji Muna Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | Daly James M Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | Harrington Robert Arthur Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | HENDERSON JOHN T Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | Kaye Edward M. MD Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | PARSHALL B LYNNE Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | Landry Robert E Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | WIERENGA WENDELL Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-27 | 2026-05-27 | Wysenski Nancy Director | Grant | 2,851 | $0.00 | $0.00 | open → |
| 2026-05-20 | 2026-05-19 | Malik Fady Ibraham Officer | Sale | 3,500 | $75.69 | $264.9K | open → |
| 2026-05-20 | 2026-05-19 | Malik Fady Ibraham Officer | Exer. | 3,500 | $7.80 | $27.3K | open → |
| 2026-05-14 | 2026-05-14 | Blum Robert I OfficerDirector | Sale | 7,500 | $77.92 | $584.4K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on CYTK? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.