CWENClearway Energy, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-06-03.
Insider buys (90d)
$0.00
Insider sells (90d)
$0.00
Net flow
$0.00
Filings
16
Buy transactions
0
Sell transactions
0
Distinct insiders
14
Last close (cached)
$39.74
as of 2026-06-05
1d return
-1.6%
5d return
-2.3%
1m return
+4.4%
Top insiders trading CWEN (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | Brown Michael August | Grant | 255 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Cornelius Craig | Grant | 3,413 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Rubenstein Sarah | Grant | 654 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Lowry Jennifer Elaine | Grant | 282 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Lowry Jennifer Elaine | Grant | 3,966 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Malcarney Kevin P. | Grant | 598 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | More Daniel B. | Grant | 803 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | More Daniel B. | Grant | 3,966 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Ford Brian R. | Grant | 1,186 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | Ford Brian R. | Grant | 4,461 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | ONEAL E STANLEY | Grant | 919 | $0.00 | $0.00 | open → |
| 2026-06-03 | 2026-06-01 | ONEAL E STANLEY | Grant | 6,692 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Cornelius Craig | Grant | 31,040 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Cornelius Craig | Tax | 5,547 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Grant | 4,643 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Disp. | 6,483 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Exer. | 6,629 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Tax | 1,218 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Tax | 1,105 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Tax | 1,465 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Rubenstein Sarah | Tax | 973 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Grant | 4,635 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Tax | 62 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Disp. | 6,945 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Exer. | 7,086 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Tax | 1,103 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Tax | 1,309 | $0.00 | $0.00 | open → |
| 2026-04-17 | 2026-04-15 | Malcarney Kevin P. | Tax | 1,014 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-05-01 | TotalEnergies SE Director10% | Other | 6,461 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-05-01 | TotalEnergies Gestion USA SARL Director10% | Other | 6,461 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-05-01 | TotalEnergies Holdings USA, Inc. Director10% | Other | 6,461 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-05-01 | TotalEnergies Delaware, Inc. Director10% | Other | 6,461 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-05-01 | TotalEnergies Renewables USA, LLC Director10% | Other | 6,461 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Renewables USA, LLC Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Holdings USA, Inc. Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Delaware, Inc. Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies SE Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Gestion USA SARL Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Gestion USA SARL Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Delaware, Inc. Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Holdings USA, Inc. Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies Renewables USA, LLC Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | TotalEnergies SE Director10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-05-01 | BlackRock Portfolio Management LLC 10% | Other | 6,461 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | BlackRock Portfolio Management LLC 10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | BlackRock Portfolio Management LLC 10% | Other | 21,841 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | Rubenstein Sarah | Other | 380 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | Rubenstein Sarah | Other | 380 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | Malcarney Kevin P. | Other | 600 | $0.00 | $0.00 | open → |
| 2026-05-01 | 2026-04-29 | Malcarney Kevin P. | Other | 600 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on CWEN? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.