CWENClearway Energy, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-10-20.
Insider buys (90d)
$0.00
Insider sells (90d)
$0.00
Net flow
$0.00
Filings
20
Buy transactions
0
Sell transactions
0
Distinct insiders
13
Last close (cached)
$31.11
as of 2026-10-23
1d return
-1.0%
5d return
+3.9%
1m return
+6.6%
Top insiders trading CWEN (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | 2026-10-16 | TotalEnergies SE Director10% | Other | 7,931 | $0.00 | $0.00 | open → |
| 2026-10-20 | 2026-10-16 | TotalEnergies Gestion USA SARL Director10% | Other | 7,931 | $0.00 | $0.00 | open → |
| 2026-10-20 | 2026-10-16 | TotalEnergies Holdings USA, Inc. Director10% | Other | 7,931 | $0.00 | $0.00 | open → |
| 2026-10-20 | 2026-10-16 | TotalEnergies Delaware, Inc. Director10% | Other | 7,931 | $0.00 | $0.00 | open → |
| 2026-10-20 | 2026-10-16 | TotalEnergies Renewables USA, LLC Director10% | Other | 7,931 | $0.00 | $0.00 | open → |
| 2026-10-20 | 2026-10-16 | BlackRock Portfolio Management LLC 10% | Other | 7,931 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-08 | TotalEnergies SE Director10% | Other | 3,861 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-08 | TotalEnergies Gestion USA SARL Director10% | Other | 3,861 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-08 | TotalEnergies Holdings USA, Inc. Director10% | Other | 3,861 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-08 | TotalEnergies Delaware, Inc. Director10% | Other | 3,861 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-08 | TotalEnergies Renewables USA, LLC Director10% | Other | 3,861 | $0.00 | $0.00 | open → |
| 2026-10-13 | 2026-10-08 | BlackRock Portfolio Management LLC 10% | Other | 3,861 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Renewables USA, LLC Director10% | Other | 4,166 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies SE Director10% | Other | 4,166 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Gestion USA SARL Director10% | Other | 4,166 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Holdings USA, Inc. Director10% | Other | 4,166 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Delaware, Inc. Director10% | Other | 4,166 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Renewables USA, LLC Director10% | Other | 63,811 | $29.14 | $1.86M | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Delaware, Inc. Director10% | Other | 63,811 | $29.14 | $1.86M | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Holdings USA, Inc. Director10% | Other | 63,811 | $29.14 | $1.86M | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies Gestion USA SARL Director10% | Other | 63,811 | $29.14 | $1.86M | open → |
| 2026-10-05 | 2026-10-01 | TotalEnergies SE Director10% | Other | 63,811 | $29.14 | $1.86M | open → |
| 2026-10-05 | 2026-10-01 | BlackRock Portfolio Management LLC 10% | Other | 4,166 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | BlackRock Portfolio Management LLC 10% | Other | 63,811 | $29.14 | $1.86M | open → |
| 2026-10-05 | 2026-10-01 | Cornelius Craig | Other | 63,600 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Renewables USA, LLC Director10% | Other | 5,275 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Holdings USA, Inc. Director10% | Other | 5,275 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Delaware, Inc. Director10% | Other | 5,275 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies SE Director10% | Other | 5,275 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Gestion USA SARL Director10% | Other | 5,275 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Holdings USA, Inc. Director10% | Other | 260 | $30.12 | $7.8K | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Gestion USA SARL Director10% | Other | 260 | $30.12 | $7.8K | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies SE Director10% | Other | 260 | $30.12 | $7.8K | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Renewables USA, LLC Director10% | Other | 260 | $30.12 | $7.8K | open → |
| 2026-09-25 | 2026-09-23 | TotalEnergies Delaware, Inc. Director10% | Other | 260 | $30.12 | $7.8K | open → |
| 2026-09-25 | 2026-09-23 | BlackRock Portfolio Management LLC 10% | Other | 5,275 | $0.00 | $0.00 | open → |
| 2026-09-25 | 2026-09-23 | BlackRock Portfolio Management LLC 10% | Other | 260 | $30.12 | $7.8K | open → |
| 2026-09-03 | 2026-09-01 | Brown Michael August | Grant | 335 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | Cornelius Craig | Grant | 4,277 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | Rubenstein Sarah | Grant | 860 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | Lowry Jennifer Elaine | Grant | 371 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | More Daniel B. | Grant | 1,056 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | Ford Brian R. | Grant | 1,560 | $0.00 | $0.00 | open → |
| 2026-09-03 | 2026-09-01 | ONEAL E STANLEY | Grant | 1,209 | $0.00 | $0.00 | open → |
| 2026-08-11 | 2026-08-07 | TotalEnergies SE Director10% | Other | 1,646 | $0.00 | $0.00 | open → |
| 2026-08-11 | 2026-08-07 | TotalEnergies Gestion USA SARL Director10% | Other | 1,646 | $0.00 | $0.00 | open → |
| 2026-08-11 | 2026-08-07 | TotalEnergies Holdings USA, Inc. Director10% | Other | 1,646 | $0.00 | $0.00 | open → |
| 2026-08-11 | 2026-08-07 | TotalEnergies Delaware, Inc. Director10% | Other | 1,646 | $0.00 | $0.00 | open → |
| 2026-08-11 | 2026-08-07 | TotalEnergies Renewables USA, LLC Director10% | Other | 1,646 | $0.00 | $0.00 | open → |
| 2026-08-11 | 2026-08-07 | BlackRock Portfolio Management LLC 10% | Other | 1,646 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on CWEN? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.