CACCCREDIT ACCEPTANCE CORP
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-20.
Insider buys (90d)
$0.00
Insider sells (90d)
$59.01M
Net flow
$-59.01M
Filings
39
Buy transactions
0
Sell transactions
181
Distinct insiders
14
Last close (cached)
$618.48
as of 2026-07-21
1d return
+0.4%
5d return
+0.1%
1m return
+6.7%
Top insiders trading CACC (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | 2026-07-16 | Watson Jill Foss 10% | Sale | 2 | $642.08 | $1.3K | open → |
| 2026-07-20 | 2026-07-16 | Watson Jill Foss 10% | Sale | 457 | $641.31 | $293.1K | open → |
| 2026-07-20 | 2026-07-16 | Watson Jill Foss 10% | Sale | 977 | $640.15 | $625.4K | open → |
| 2026-07-08 | 2026-06-15 | Schumann Steffen Officer | Grant | 3,494 | $0.00 | $0.00 | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 102 | $652.70 | $66.6K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 562 | $651.94 | $366.4K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 1,203 | $650.66 | $782.7K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 1,503 | $649.38 | $976.0K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 1,130 | $648.32 | $732.6K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 80 | $666.22 | $53.3K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 81 | $665.28 | $53.9K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 813 | $664.11 | $539.9K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 503 | $663.28 | $333.6K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 181 | $661.67 | $119.8K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 156 | $659.02 | $102.8K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 175 | $657.11 | $115.0K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 869 | $654.76 | $569.0K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 819 | $653.79 | $535.5K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 689 | $653.08 | $450.0K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 1,037 | $651.80 | $675.9K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 447 | $650.92 | $291.0K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 413 | $649.76 | $268.4K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 53 | $648.68 | $34.4K | open → |
| 2026-07-07 | 2026-07-02 | Watson Jill Foss | Sale | 184 | $646.77 | $119.0K | open → |
| 2026-07-07 | 2026-07-02 | Prescott General Partners LLC 10%Other | Other | 9,891 | $655.72 | $6.49M | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 120 | $634.83 | $76.2K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 180 | $633.93 | $114.1K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 324 | $632.81 | $205.0K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 360 | $631.29 | $227.3K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 17 | $629.78 | $10.7K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 683 | $628.94 | $429.6K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 449 | $627.44 | $281.7K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Sale | 173 | $625.29 | $108.2K | open → |
| 2026-06-30 | 2026-06-26 | Elliott Nicholas J Officer | Exer. | 2,306 | $333.94 | $770.1K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 240 | $634.57 | $152.3K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 1,143 | $632.63 | $723.1K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 1,000 | $631.49 | $631.5K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 305 | $629.83 | $192.1K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 1,269 | $628.93 | $798.1K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 785 | $627.71 | $492.8K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 581 | $627.12 | $364.4K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Sale | 397 | $625.37 | $248.3K | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Exer. | 3,303 | $454.11 | $1.50M | open → |
| 2026-06-30 | 2026-06-26 | KERBER ERIN J Officer | Exer. | 2,417 | $333.94 | $807.1K | open → |
| 2026-06-26 | 2026-06-24 | LUM JONATHAN Officer | Sale | 6,000 | $600.00 | $3.60M | open → |
| 2026-06-26 | 2026-06-24 | LUM JONATHAN Officer | Exer. | 6,000 | $333.94 | $2.00M | open → |
| 2026-06-26 | 2026-06-24 | Martin Jay D Officer | Sale | 163 | $603.71 | $98.4K | open → |
| 2026-06-26 | 2026-06-24 | Martin Jay D Officer | Sale | 416 | $602.49 | $250.6K | open → |
| 2026-06-26 | 2026-06-24 | Martin Jay D Officer | Sale | 737 | $601.32 | $443.2K | open → |
| 2026-06-26 | 2026-06-24 | Martin Jay D Officer | Sale | 1,684 | $600.30 | $1.01M | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on CACC? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.