BBIOBridgeBio Pharma, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-13.
Insider buys (90d)
$0.00
Insider sells (90d)
$38.03M
Net flow
$-38.03M
Filings
24
Buy transactions
0
Sell transactions
47
Distinct insiders
16
Last close (cached)
$82.45
as of 2026-07-21
1d return
+2.1%
5d return
-2.0%
1m return
+24.4%
Top insiders trading BBIO (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-09 | Ellis Andrea Director | Sale | 17,167 | $84.00 | $1.44M | open → |
| 2026-07-13 | 2026-07-09 | Ellis Andrea Director | Exer. | 17,167 | $16.75 | $287.5K | open → |
| 2026-07-13 | 2026-07-09 | Cook Jennifer E. Director | Sale | 112,422 | $90.00 | $10.12M | open → |
| 2026-07-13 | 2026-07-09 | Cook Jennifer E. Director | Sale | 36,167 | $84.00 | $3.04M | open → |
| 2026-07-13 | 2026-07-09 | Cook Jennifer E. Director | Exer. | 17,167 | $16.75 | $287.5K | open → |
| 2026-07-13 | 2026-07-09 | Cook Jennifer E. Director | Exer. | 112,422 | $29.00 | $3.26M | open → |
| 2026-07-13 | 2026-07-09 | Cook Jennifer E. Director | Exer. | 19,000 | $8.45 | $160.6K | open → |
| 2026-06-24 | 2026-06-24 | Cook Jennifer E. Director | Sale | 37,167 | $70.00 | $2.60M | open → |
| 2026-06-24 | 2026-06-24 | Cook Jennifer E. Director | Exer. | 17,167 | $16.75 | $287.5K | open → |
| 2026-06-24 | 2026-06-24 | Cook Jennifer E. Director | Exer. | 20,000 | $8.45 | $169.0K | open → |
| 2026-06-24 | 2026-06-23 | Cook Jennifer E. Director | Sale | 2,196 | $68.57 | $150.6K | open → |
| 2026-06-24 | 2026-06-22 | Cook Jennifer E. Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-23 | Valantine Hannah Director | Sale | 2,196 | $68.57 | $150.6K | open → |
| 2026-06-24 | 2026-06-22 | Valantine Hannah Director | Sale | 2,808 | $68.00 | $190.9K | open → |
| 2026-06-24 | 2026-06-22 | Valantine Hannah Director | Exer. | 2,808 | $41.73 | $117.2K | open → |
| 2026-06-24 | 2026-06-22 | Valantine Hannah Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | Lo Andrew Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | HOMCY CHARLES J Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | AGUIAR ERIC Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | DANIELS RONALD J Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | Ellis Andrea Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | Hassan Fred Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | MOMTAZEE JAMES C Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | MCCORMICK FRANK Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | Dachille Douglas A. Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-24 | 2026-06-22 | Satvat Ali J. Director | Grant | 3,990 | $0.00 | $0.00 | open → |
| 2026-06-23 | 2026-06-20 | HOMCY CHARLES J Director | Tax | 788 | $66.27 | $52.2K | open → |
| 2026-06-17 | 2026-06-15 | Cook Jennifer E. Director | Sale | 1,503 | $67.14 | $100.9K | open → |
| 2026-06-17 | 2026-06-15 | Cook Jennifer E. Director | Sale | 88,737 | $66.62 | $5.91M | open → |
| 2026-06-17 | 2026-06-15 | Cook Jennifer E. Director | Exer. | 17,167 | $16.75 | $287.5K | open → |
| 2026-06-17 | 2026-06-15 | Cook Jennifer E. Director | Exer. | 65,921 | $8.45 | $557.0K | open → |
| 2026-06-08 | 2026-06-05 | Kumar Neil OfficerDirector | Sale | 4,415 | $68.96 | $304.5K | open → |
| 2026-06-08 | 2026-06-05 | Kumar Neil OfficerDirector | Sale | 8,437 | $67.88 | $572.7K | open → |
| 2026-06-08 | 2026-06-05 | Kumar Neil OfficerDirector | Sale | 7,148 | $67.20 | $480.3K | open → |
| 2026-06-08 | 2026-06-05 | Kumar Neil OfficerDirector | Sale | 4,416 | $68.96 | $304.5K | open → |
| 2026-06-08 | 2026-06-05 | Kumar Neil OfficerDirector | Sale | 8,437 | $67.88 | $572.7K | open → |
| 2026-06-08 | 2026-06-05 | Kumar Neil OfficerDirector | Sale | 7,147 | $67.20 | $480.3K | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 450 | $68.27 | $30.7K | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 15,921 | $67.74 | $1.08M | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 1,429 | $66.72 | $95.3K | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 2,200 | $65.72 | $144.6K | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 450 | $68.27 | $30.7K | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 15,921 | $67.74 | $1.08M | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 1,429 | $66.72 | $95.3K | open → |
| 2026-06-08 | 2026-06-04 | Kumar Neil OfficerDirector | Sale | 2,200 | $65.72 | $144.6K | open → |
| 2026-05-26 | 2026-05-21 | Kumar Neil OfficerDirector | Sale | 800 | $70.92 | $56.7K | open → |
| 2026-05-26 | 2026-05-21 | Kumar Neil OfficerDirector | Sale | 11,250 | $70.48 | $792.9K | open → |
| 2026-05-26 | 2026-05-21 | Kumar Neil OfficerDirector | Sale | 5,072 | $69.22 | $351.1K | open → |
| 2026-05-26 | 2026-05-21 | Kumar Neil OfficerDirector | Sale | 6,725 | $68.30 | $459.3K | open → |
| 2026-05-26 | 2026-05-21 | Kumar Neil OfficerDirector | Sale | 2,256 | $67.57 | $152.4K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on BBIO? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.