BBDBANK BRADESCO
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-10-15.
Insider buys (90d)
$100.49M
Insider sells (90d)
$863.0K
Net flow
$99.63M
Filings
30
Buy transactions
55
Sell transactions
7
Distinct insiders
22
Last close (cached)
$4.08
as of 2026-10-20
1d return
+3.6%
5d return
-0.9%
1m return
+18.1%
Top insiders trading BBD (90d)
Recent transactions (50)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-09-18 | de Oliveira Andre Luis Duarte Officer | Buy | 63,861 | $17.98 | $1.15M | open → |
| 2026-10-09 | 2026-09-01 | Alvarez Rubens Aguiar Director | Buy | 1,698,000 | $17.37 | $29.49M | open → |
| 2026-10-09 | 2026-09-01 | Alvarez Rubens Aguiar Director | Buy | 56,100 | $17.33 | $972.2K | open → |
| 2026-10-09 | 2026-09-01 | Alvarez Rubens Aguiar Director | Buy | 34,700 | $17.35 | $602.0K | open → |
| 2026-10-09 | 2026-09-01 | Alvarez Rubens Aguiar Director | Buy | 27,700 | $17.36 | $480.9K | open → |
| 2026-10-09 | 2026-09-01 | Alvarez Rubens Aguiar Director | Buy | 26,300 | $17.30 | $455.0K | open → |
| 2026-10-09 | 2026-09-01 | Alvarez Rubens Aguiar Director | Buy | 2,200 | $17.32 | $38.1K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 44,600 | $16.63 | $741.7K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 40,400 | $16.69 | $674.3K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 40,301 | $16.73 | $674.2K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 38,500 | $16.68 | $642.2K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 36,000 | $16.74 | $602.6K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 34,000 | $16.71 | $568.1K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 31,099 | $16.66 | $518.1K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 26,000 | $16.67 | $433.4K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 21,600 | $16.70 | $360.7K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 17,100 | $16.72 | $285.9K | open → |
| 2026-10-05 | 2026-08-25 | Alvarez Denise Aguiar Director | Buy | 15,400 | $16.62 | $255.9K | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 337,400 | $17.23 | $5.81M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 308,900 | $17.22 | $5.32M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 289,254 | $17.19 | $4.97M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 232,000 | $17.25 | $4.00M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 215,500 | $17.24 | $3.72M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 187,900 | $17.21 | $3.23M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 172,400 | $17.26 | $2.98M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 91,700 | $17.20 | $1.58M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 59,646 | $17.17 | $1.02M | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 48,200 | $17.15 | $826.6K | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 3,700 | $17.16 | $63.5K | open → |
| 2026-10-05 | 2026-08-31 | Alvarez Denise Aguiar Director | Buy | 3,400 | $17.14 | $58.3K | open → |
| 2026-09-30 | 2026-09-29 | Di Marcello Francesco Officer | Buy | 300 | $17.55 | $5.3K | open → |
| 2026-09-30 | 2026-09-29 | Di Marcello Francesco Officer | Buy | 10 | $17.56 | $175.60 | open → |
| 2026-09-30 | 2026-09-28 | Di Marcello Francesco Officer | Buy | 50 | $17.66 | $883.00 | open → |
| 2026-09-30 | 2026-09-28 | Di Marcello Francesco Officer | Buy | 56,800 | $17.65 | $1.00M | open → |
| 2026-09-22 | 2026-09-18 | Caffarelli Paulo Rogerio Director | Buy | 31,266 | $17.98 | $562.2K | open → |
| 2026-09-22 | 2026-09-18 | Favarao Vinicius Urias Officer | Buy | 60,492 | $17.98 | $1.09M | open → |
| 2026-09-22 | 2026-09-18 | de Oliveira Tulio Xavier Officer | Buy | 55,444 | $17.98 | $996.9K | open → |
| 2026-09-22 | 2026-09-18 | Machado Silvana Rosa Officer | Buy | 62,048 | $17.98 | $1.12M | open → |
| 2026-09-22 | 2026-09-18 | Paris Roberto de Jesus Officer | Buy | 96,702 | $17.98 | $1.74M | open → |
| 2026-09-22 | 2026-09-18 | Mantarro Renata Geiser Officer | Buy | 54,760 | $17.98 | $984.6K | open → |
| 2026-09-22 | 2026-09-18 | Fernandes Oswaldo Tadeu Officer | Buy | 79,782 | $17.98 | $1.43M | open → |
| 2026-09-22 | 2026-09-18 | Tescarolo Marcos Valerio Officer | Buy | 57,012 | $17.98 | $1.03M | open → |
| 2026-09-22 | 2026-09-18 | Bueno Julio Cesar Officer | Buy | 56,355 | $17.98 | $1.01M | open → |
| 2026-09-22 | 2026-09-18 | Freiberger Fernando Officer | Buy | 49,550 | $17.98 | $890.9K | open → |
| 2026-09-22 | 2026-09-18 | Ramalho Miranda Jose Augusto Officer | Buy | 63,719 | $17.98 | $1.15M | open → |
| 2026-09-22 | 2026-09-18 | Nunes Regina Helena Jorge Director | Buy | 31,266 | $17.98 | $562.2K | open → |
| 2026-09-22 | 2026-09-18 | Marcilio Juliano Ribeiro Officer | Buy | 60,779 | $17.98 | $1.09M | open → |
| 2026-09-22 | 2026-09-18 | Alvarez Rubens Aguiar Director | Buy | 46,874 | $17.98 | $842.8K | open → |
| 2026-09-22 | 2026-09-18 | Alvarez Denise Aguiar Director | Buy | 130,596 | $17.98 | $2.35M | open → |
| 2026-09-22 | 2026-09-18 | Pavarina Denise Pauli Director | Buy | 46,874 | $17.98 | $842.8K | open → |
Want an email the moment a new insider transaction is filed on BBD? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.