AUBAtlantic Union Bankshares Corp
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-10-26.
Insider buys (90d)
$0.00
Insider sells (90d)
$309.8K
Net flow
$-309.8K
Filings
14
Buy transactions
0
Sell transactions
1
Distinct insiders
14
Last close (cached)
$39.73
as of 2026-10-29
1d return
+1.2%
5d return
-0.9%
1m return
+4.7%
Top insiders trading AUB (90d)
Recent transactions (14)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | 2026-10-22 | Linderman Matthew L. Officer | Sale | 7,746 | $40.00 | $309.8K | open → |
| 2026-10-05 | 2026-10-01 | Ellett Frank Russell Director | Grant | 922 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | Delorier Rilla S Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | AGEE NANCY H Director | Grant | 922 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | SCHRIDER DANIEL J Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | KIMBLE DONALD R Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | O'Hara Michelle A. Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | Micklem Mark C Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | Engola Paul Director | Grant | 922 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | WAMPLER KEITH L Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | SCHREINER LINDA V Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | Stephenson Mona Abutaleb Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-05 | 2026-10-01 | MCCANN PATRICK J Director | Grant | 527 | $0.00 | $0.00 | open → |
| 2026-10-02 | 2026-09-30 | Gorman Robert Michael Officer | Tax | 9,843 | $37.95 | $373.5K | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on AUB? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.