ASANAsana, Inc.
Insider trading & SEC Form 4 activity — last 90 days. Latest filing: 2026-07-02.
Insider buys (90d)
$0.00
Insider sells (90d)
$792.7K
Net flow
$-792.7K
Filings
20
Buy transactions
0
Sell transactions
9
Distinct insiders
12
Last close (cached)
$7.39
as of 2026-07-21
1d return
-2.8%
5d return
-0.9%
1m return
+6.8%
Top insiders trading ASAN (90d)
Recent transactions (22)
| Filed | Txn date | Insider | Code | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-06-30 | Rogers Daniel Mark OfficerDirector | Sale | 13,790 | $6.89 | $95.1K | open → |
| 2026-07-02 | 2026-06-30 | Rosenstein Justin Director | Gift | 2,700,000 | $0.00 | $0.00 | open → |
| 2026-06-30 | 2026-06-26 | Colendich Katie Marie Officer | Sale | 5,242 | $6.68 | $35.0K | open → |
| 2026-06-26 | 2026-06-24 | Megji Aziz Officer | Sale | 13,239 | $6.73 | $89.1K | open → |
| 2026-06-24 | 2026-06-24 | Colendich Katie Marie Officer | Sale | 8,337 | $6.74 | $56.2K | open → |
| 2026-06-24 | 2026-06-22 | Colendich Katie Marie Officer | Sale | 7,647 | $6.66 | $50.9K | open → |
| 2026-06-24 | 2026-06-22 | Sosa Veronica Officer | Sale | 11,378 | $6.66 | $75.8K | open → |
| 2026-06-24 | 2026-06-22 | Megji Aziz Officer | Sale | 6,089 | $6.65 | $40.5K | open → |
| 2026-06-24 | 2026-06-22 | Megji Aziz Officer | Sale | 25,607 | $6.66 | $170.5K | open → |
| 2026-06-24 | 2026-06-22 | Rogers Daniel Mark OfficerDirector | Sale | 26,975 | $6.66 | $179.6K | open → |
| 2026-06-22 | 2026-06-17 | Rogers Daniel Mark OfficerDirector | Grant | 654,665 | $0.00 | $0.00 | open → |
| 2026-06-10 | 2026-06-08 | Rosenstein Justin Director | Grant | 22,378 | $0.00 | $0.00 | open → |
| 2026-06-10 | 2026-06-08 | CAREY SYDNEY Director | Grant | 22,378 | $0.00 | $0.00 | open → |
| 2026-06-10 | 2026-06-08 | Anderson-Copperman Krista Director | Grant | 22,378 | $0.00 | $0.00 | open → |
| 2026-06-10 | 2026-06-08 | Boroditsky Marc Director | Grant | 22,378 | $0.00 | $0.00 | open → |
| 2026-06-10 | 2026-06-08 | Lindsay Andrew Director | Grant | 22,378 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Megji Aziz Officer | Grant | 585,775 | $0.00 | $0.00 | open → |
| 2026-05-08 | 2026-05-06 | Colendich Katie Marie Officer | Grant | 98,200 | $0.00 | $0.00 | open → |
| 2026-05-05 | 2026-05-01 | D'Angelo Adam Director | Grant | 1,186 | $0.00 | $0.00 | open → |
| 2026-05-05 | 2026-05-01 | NORRINGTON LORRIE M Director | Grant | 2,323 | $0.00 | $0.00 | open → |
| 2026-05-05 | 2026-05-01 | Anderson-Copperman Krista Director | Grant | 2,056 | $0.00 | $0.00 | open → |
| 2026-05-05 | 2026-05-01 | Cohler Matt Director | Grant | 1,335 | $0.00 | $0.00 | open → |
Other tickers these insiders trade
Want an email the moment a new insider transaction is filed on ASAN? Set up an alert → Watch4Insider delivers SEC Form 4 alerts with a sub-60s p95 SLA.